Aditya Birla Sun Life Frontline Equity Fund-Growth
Fund Manager : Mahesh Patil, Dhaval Joshi | Benchmark : NIFTY 100 TRI | Category : Equity: Large Cap
NAV as on 10-10-2024
AUM as on 30-09-2024
Rtn ( Since Inception )
19.65%
Inception Date
Aug 05, 2002
Expense Ratio
1.63%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
1000
Risk Status
very high
Investment Objective : The Scheme aims to generate long term growth of capital, through a portfolio with a target allocation of 100% equity by aiming at being as diversified across various industries and or sectors as its chosen benchmark index.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.31 | 4.3 | 14.5 | 34.65 | 15.06 | 19.8 | 13.98 |
Benchmark - NIFTY 100 TRI | -0.13 | 2.83 | 11.91 | 34.38 | 14.1 | 19.42 | 14.2 |
Category - Equity: Large Cap | -0.27 | 2.73 | 12.07 | 34.39 | 14.18 | 18.67 | 13.55 |
Rank within Category | 9 | 4 | 6 | 13 | 11 | 8 | 10 |
Number of Funds within Category | 30 | 31 | 31 | 30 | 28 | 26 | 24 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Sector Allocation (%)
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 97.15 |
Others | 1.89 |
Debt | 0.59 |
Mutual Funds | 0.07 |
Portfolio Behavior
Mean | 16.47 |
Sharpe Ratio | 0.81 |
Alpha | 1.52 |
Beta | 0.92 |
Standard Deviation | 11.82 |
Sortino | 1.44 |
Portfolio Turnover | 35 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ABSL Frontline Equity Gr | 360,000 | 501,861 | 24.07 | 600,000 | 1,026,871 | 22.27 | 1,200,000 | 2,727,900 | 15.9 | 1,800,000 | 6,192,127 | 15.18 |
NIFTY 100 TRI | 360,000 | 491,371 | 22.46 | 600,000 | 1,003,715 | 21.3 | 1,200,000 | 2,810,156 | 16.46 | 1,800,000 | 6,078,146 | 14.96 |
Equity: Large Cap | 360,000 | 496,066 | 23.15 | 600,000 | 1,002,209 | 21.18 | 1,200,000 | 2,703,988 | 15.69 | 1,800,000 | 5,862,884 | 14.48 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.