Mutual Fund Historical Dividends


Category Launch Date Benchmark Expense Ratio AUM
Equity: Flexi Cap 01-01-1995 NIFTY 500 TRI 1.48%
As on (31-03-2024)
50839.8961 Cr
As on (31-03-2024)
Dividend Record Date Dividend / Unit NAV Dividend Yield (%)
14-03-2024 7.0000 76.341 9.17
16-03-2023 5.7500 58.764 9.78
17-03-2022 5.7500 59.014 9.74
18-03-2021 5.0000 52.126 9.59
19-03-2020 4.2500 33.678 12.62
20-03-2019 5.2500 56.417 9.31
22-03-2018 5.5000 55.48 9.91
23-03-2017 5.0000 54.903 9.11
17-03-2016 4.5000 45.848 9.82
19-03-2015 5.5000 59.842 9.19
20-03-2014 4.0000 43.809 9.13
21-03-2013 4.0000 41.388 9.66
23-03-2012 4.0000 43.951 9.10
22-03-2011 4.0000 49.043 8.16
25-03-2010 4.0000 46.947 8.52
19-03-2009 3.0000 23.252 12.90
07-03-2008 5.5000 45.447 12.10
07-03-2007 5.0000 40.352 12.39
17-03-2006 5.0000 41.877 11.94
30-11-2004 3.0000 23.445 12.80
19-03-2004 1.5000 20.79 7.22
30-09-2003 2.5000 18.792 13.30
15-07-2003 2.0000 17.097 11.70
15-03-2002 1.2000 13.47 8.91
22-12-2000 1.7000 10.96 15.51
24-03-2000 3.0000 21.52 13.94
29-11-1999 2.0000 19.1 10.47
06-08-1999 1.6000 16.03 9.98

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.