Commission Disclosure

DISCLOSURES - COMMISSION RATES

Commission structure on trail basis in annualised percentage

Category Equity Hybrid Liquid Debt Funds
Name Min Max Min Max Min Max Min Max
Aditya Birla 0.75 1.10 0.40 0.75 0.07 0.08 0.35 0.40
Axis 0.70 1.15 0.40 0.50 0.02 0.02 0.40 0.55
Bandhan 0.90 1.35 0.60 1.35 0.08 0.08 0.30 0.30
Canara Robeco 0.90 1.45 1.20 1.20 0.09 0.09 0.70 0.75
DSP 0.65 1.20 0.70 1.15 0.20 0.25 0.10 0.20
Edeleweiss 0.90 1.00 0.60 1.00 0.05 0.10 0.20 0.50
Franklin Templeton 0.20 0.95 0.55 1.10 0.05 0.05 0.45 0.50
HDFC 0.72 1.30 0.50 1.00 0.10 0.10 0.45 0.75
ICICI 0.40 0.80 0.30 0.55 0.05 0.05 0.45 0.50
Kotak 1.15 1.50 0.95 1.15 0.03 0.03 0.75 1.05
Mirae 0.80 1.25 0.75 1.35 0.10 0.10 0.35 0.40
Motilal Oswal 1.00 1.15 1.15 1.15 0.15 0.15 0.07 0.07
Nippon 0.95 1.35 0.35 1.30 0.05 0.05 0.25 1.10
Parag Parikh 0.75 1.10 0.30 0.30 0.10 0.10 N.A N.A
SBI 0.88 1.33 0.81 0.95 0.10 0.10 0.37 0.52
Sundaram 1.20 1.30 1.20 1.20 0.25 0.25 0.90 0.90
Tata 0.50 1.30 0.50 0.95 0.05 0.20 0.40 0.65
UTI 0.90 1.45 0.45 1.30 0.05 0.05 0.50 0.90
    Note:
  • (i.) Commissions quoted are on annualised basis, there are no upfront brokerages
  • (ii.) Commission structure mentioned above pertains to the quarter April, May, June'2024
  • (iii.) Commission strcuture pertains to only large cities where schemes get distributed
  • (iv.) Structure provided is on basis of communication received