Mutual Fund SIP Returns
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 6823.910000000001 | 1.8 | 36000.0 | 43749.56 | 50.75 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1403.94 | 2.06 | 36000.0 | 43543.17 | 49.31 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3961.65 | 1.88 | 36000.0 | 43425.21 | 48.49 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | - | 1.91 | 36000.0 | 43357.34 | 48.01 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1301.06 | 2.08 | 36000.0 | 42665.4 | 43.22 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 19295.44 | 1.69 | 36000.0 | 42645.65 | 43.09 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 39621.82 | 1.55 | 36000.0 | 42550.04 | 42.43 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2810.73 | 2.01 | 36000.0 | 42461.03 | 41.82 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6567.160000000001 | 1.82 | 36000.0 | 42243.98 | 40.33 |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 15420.679999999998 | 1.64 | 36000.0 | 42144.41 | 39.65 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3711.37 | 1.86 | 36000.0 | 42074.09 | 39.17 |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 4239.39 | 1.86 | 36000.0 | 42011.35 | 38.75 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4868.8 | 1.83 | 36000.0 | 41877.88 | 37.84 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14690.789999999999 | 1.74 | 36000.0 | 41815.99 | 37.42 |
HDFC Multi Cap Fund - Growth Option | 07-12-2021 | 17941.18 | 1.65 | 36000.0 | 41728.71 | 36.83 |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 722.8 | 2.4 | 36000.0 | 41598.4 | 35.94 |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1111.46 | 2.18 | 36000.0 | 41562.35 | 35.7 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 2541.41 | 1.96 | 36000.0 | 41477.32 | 35.13 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2914.7799999999997 | 1.96 | 36000.0 | 41412.24 | 34.69 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1425.1200000000001 | 2.05 | 36000.0 | 41314.8 | 34.03 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3473.13 | 1.88 | 36000.0 | 41081.82 | 32.47 |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | - | 1.85 | 36000.0 | 40242.93 | 26.89 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 11319.43 | 1.7 | 36000.0 | 39253.26 | 20.42 |
Category Average | - | - | - | 36000.00 | 42010.30 | 38.8 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 41456.75 | 34.99 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.