Fixed Deposit vs Debt Funds
Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
---|---|---|---|---|
Fixed Deposit | 100000 | 107100.67 | 7100.669999999998 | 7.08 |
HDFC Dynamic Debt Fund - Growth Option | 100000 | 109,580 | 9,580 | 9.55 |
Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
---|---|---|---|---|---|
Fixed Deposit | 7100.669999999998 | Not Applicable | Not Applicable | 2130.2 | 4970.470000000001 |
HDFC Dynamic Debt Fund - Growth Option | 9,580 | Short Term | Not Applicable | 2,874 | 6,706 |
Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.
Top Performing Debt Mutual Funds
Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Bandhan Dynamic Bond Reg Gr | 01-12-2008 | 1.57 | 11.37 | 8.42 | 5.79 | 6.67 | 7.26 | 7.73 |
DSP Strategic Bond Reg Gr | 16-05-2007 | 1.19 | 11.14 | 9.21 | 6.42 | 7.08 | 7.25 | 6.94 |
Quantum Dynamic Bond Reg Gr | 05-04-2017 | 0.96 | 10.26 | 8.31 | 6.84 | 7.04 | - | 6.92 |
360 ONE Dynamic Bond Reg Gr | 24-06-2013 | 0.52 | 10.15 | 8.1 | 6.52 | 6.75 | 6.85 | 6.87 |
Kotak Dynamic Bond Reg Gr | 26-05-2008 | 1.33 | 10.02 | 7.97 | 5.99 | 6.72 | 7.81 | 8.05 |
Nippon India Dynamic Bond Gr Gr | 05-11-2004 | 0.71 | 9.78 | 7.96 | 5.71 | 6.45 | 6.77 | 6.51 |
PGIM India Dynamic Bond Gr | 12-01-2012 | 1.64 | 9.7 | 7.64 | 5.72 | 5.87 | 7.1 | 7.45 |
HSBC Dynamic Bond Fund Reg Gr | 01-01-2013 | 0.78 | 9.65 | 7.75 | 5.87 | 5.98 | 7.04 | 5.87 |
ABSL Dynamic Bond Gr Reg | 27-09-2004 | 1.23 | 9.54 | 7.92 | 7.17 | 7.31 | 6.46 | 7.63 |
HDFC Dynamic Debt Gr | 28-04-1997 | 1.52 | 9.53 | 7.78 | 5.48 | 6.75 | 6.33 | 8.11 |
Union Dynamic Bond Gr | 13-02-2012 | 1.5 | 9.45 | 7.63 | 4.88 | 5.71 | 6.03 | 6.5 |
SBI Dynamic Bond Reg Gr | 10-02-2004 | 1.45 | 9.38 | 8.03 | 6.66 | 6.62 | 7.49 | 6.09 |
UTI Dynamic Bond Reg Gr | 23-06-2010 | 1.53 | 9.38 | 7.54 | 8.2 | 8.39 | 6.87 | 7.8 |
Axis Dynamic Bond Reg Gr | 01-04-2011 | 0.56 | 9.31 | 7.65 | 5.62 | 6.86 | 7.39 | 7.93 |
ITI Dynamic Bond Fund Reg Gr | 14-07-2021 | 1.2 | 9.24 | 7.27 | 5.88 | - | - | 5.77 |
Mahindra Manulife Dynamic Bond Fund Reg Gr | 01-08-2018 | 1.57 | 9.14 | 7.21 | 4.88 | 4.67 | - | 5.1 |
Baroda BNP Paribas Dynamic Bond Fund Gr | 01-01-2013 | 1.69 | 9.13 | 7.71 | 6.07 | 5.93 | 6.56 | 7.29 |
JM Dynamic Debt Reg Gr | 25-06-2003 | 0.97 | 8.77 | 7.26 | 6.03 | 5.75 | 6.73 | 6.62 |
Canara Robeco Dynamic Bond Reg Gr | 29-05-2009 | 1.75 | 8.65 | 6.86 | 5.29 | 5.39 | 6.33 | 6.94 |
ICICI Pru All Seasons Bond Gr | 01-05-2009 | 1.29 | 8.59 | 7.92 | 6.62 | 7.44 | 8.03 | 8.4 |
Groww Dynamic Bond Reg Gr | 30-11-2018 | 1.45 | 7.81 | 6.32 | 5.02 | 5.21 | - | 5.94 |
Mirae Asset Dynamic Bond Reg Gr | 05-03-2017 | 1.08 | 7.46 | 6.41 | 4.56 | 5.34 | - | 5.77 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.