SIP with Annual Increase

Scheme SIP Investment Cost SIP Value as on 23-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with .00% yearly enhancement 940000.00 3463353.97 2523353.97 - -
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 19.6998 5000.0 5000.0 5000.01
01-02-2010 243.36 20.55 40.2455 5000.0 10000.0 9794.14
02-03-2010 242.75 20.6 60.8428 5000.0 15000.0 14769.59
01-04-2010 255.14 19.6 80.4399 5000.0 20000.0 20523.44
03-05-2010 257.6 19.41 99.8498 5000.0 25000.0 25721.31
01-06-2010 243.58 20.53 120.3769 5000.0 30000.0 29321.41
01-07-2010 256.39 19.5 139.8784 5000.0 35000.0 35863.42
02-08-2010 267.93 18.66 158.54 5000.0 40000.0 42477.62
01-09-2010 276.11 18.11 176.6487 5000.0 45000.0 48774.47
01-10-2010 296.86 16.84 193.4917 5000.0 50000.0 57439.95
01-11-2010 297.35 16.82 210.3069 5000.0 55000.0 62534.76
01-12-2010 287.12 17.41 227.7212 5000.0 60000.0 65383.31
03-01-2011 289.47 17.27 244.9941 5000.0 65000.0 70918.44
01-02-2011 253.45 19.73 264.7219 5000.0 70000.0 67093.77
01-03-2011 248.6 20.11 284.8345 5000.0 75000.0 70809.86
01-04-2011 260.69 19.18 304.0144 5000.0 80000.0 79253.51
02-05-2011 258.9 19.31 323.3269 5000.0 85000.0 83709.33
01-06-2011 253.62 19.71 343.0414 5000.0 90000.0 87002.16
01-07-2011 253.45 19.73 362.7692 5000.0 95000.0 91943.85
01-08-2011 253.27 19.74 382.511 5000.0 100000.0 96878.56
02-09-2011 229.95 21.74 404.2549 5000.0 105000.0 92958.41
03-10-2011 222.18 22.5 426.7592 5000.0 110000.0 94817.36
01-11-2011 233.94 21.37 448.1322 5000.0 115000.0 104836.05
01-12-2011 218.41 22.89 471.0249 5000.0 120000.0 102876.55
02-01-2012 203.16 24.61 495.636 5000.0 125000.0 100693.41
01-02-2012 229.64 21.77 517.4092 5000.0 130000.0 118817.85
01-03-2012 235.43 21.24 538.6469 5000.0 135000.0 126813.64
02-04-2012 237.51 21.05 559.6986 5000.0 140000.0 132934.01
02-05-2012 233.65 21.4 581.0981 5000.0 145000.0 135773.57
01-06-2012 216.94 23.05 604.1459 5000.0 150000.0 131063.41
02-07-2012 234.58 21.31 625.4606 5000.0 155000.0 146720.55
01-08-2012 235.6 21.22 646.683 5000.0 160000.0 152358.51
03-09-2012 236.23 21.17 667.8488 5000.0 165000.0 157765.92
01-10-2012 259.93 19.24 687.0847 5000.0 170000.0 178593.93
01-11-2012 258.91 19.31 706.3964 5000.0 175000.0 182893.09
03-12-2012 270.59 18.48 724.8745 5000.0 180000.0 196143.79
01-01-2013 278.57 17.95 742.8233 5000.0 185000.0 206928.29
01-02-2013 276.57 18.08 760.9019 5000.0 190000.0 210442.64
01-03-2013 258.27 19.36 780.2615 5000.0 195000.0 201518.14
01-04-2013 254.71 19.63 799.8917 5000.0 200000.0 203740.41
02-05-2013 266.68 18.75 818.6408 5000.0 205000.0 218315.13
03-06-2013 260.51 19.19 837.8339 5000.0 210000.0 218264.11
01-07-2013 256.46 19.5 857.3301 5000.0 215000.0 219870.88
01-08-2013 242.15 20.65 877.9785 5000.0 220000.0 212602.49
02-09-2013 241.81 20.68 898.6559 5000.0 225000.0 217303.98
01-10-2013 255.68 19.56 918.2116 5000.0 230000.0 234768.34
01-11-2013 281.36 17.77 935.9824 5000.0 235000.0 263348.01
02-12-2013 285.37 17.52 953.5035 5000.0 240000.0 272101.29
01-01-2014 296.84 16.84 970.3476 5000.0 245000.0 288037.98
03-02-2014 282.33 17.71 988.0574 5000.0 250000.0 278958.25
03-03-2014 291.79 17.14 1005.193 5000.0 255000.0 293305.27
01-04-2014 320.62 15.59 1020.7878 5000.0 260000.0 327284.98
02-05-2014 329.21 15.19 1035.9757 5000.0 265000.0 341053.56
02-06-2014 388.12 12.88 1048.8583 5000.0 270000.0 407082.88
01-07-2014 417.27 11.98 1060.8409 5000.0 275000.0 442657.08
01-08-2014 407.72 12.26 1073.1042 5000.0 280000.0 437526.04
01-09-2014 426.67 11.72 1084.8229 5000.0 285000.0 462861.39
01-10-2014 424.28 11.78 1096.6076 5000.0 290000.0 465268.67
03-11-2014 446.66 11.19 1107.8018 5000.0 295000.0 494810.75
01-12-2014 462.98 10.8 1118.6014 5000.0 300000.0 517890.08
01-01-2015 463.55 10.79 1129.3877 5000.0 305000.0 523527.67
02-02-2015 492.68 10.15 1139.5363 5000.0 310000.0 561426.74
02-03-2015 501.72 9.97 1149.502 5000.0 315000.0 576728.14
01-04-2015 491.3 10.18 1159.6791 5000.0 320000.0 569750.34
04-05-2015 477.56 10.47 1170.149 5000.0 325000.0 558816.36
01-06-2015 480.89 10.4 1180.5464 5000.0 330000.0 567712.96
01-07-2015 480.89 10.4 1190.9438 5000.0 335000.0 572712.96
03-08-2015 504.59 9.91 1200.8528 5000.0 340000.0 605938.31
01-09-2015 468.2 10.68 1211.532 5000.0 345000.0 567239.28
01-10-2015 478.63 10.45 1221.9785 5000.0 350000.0 584875.57
02-11-2015 484.44 10.32 1232.2997 5000.0 355000.0 596975.27
01-12-2015 475.68 10.51 1242.811 5000.0 360000.0 591180.34
01-01-2016 477.46 10.47 1253.2831 5000.0 365000.0 598392.55
01-02-2016 450.57 11.1 1264.3802 5000.0 370000.0 569691.79
01-03-2016 427.05 11.71 1276.0884 5000.0 375000.0 544953.55
01-04-2016 463.81 10.78 1286.8687 5000.0 380000.0 596862.57
02-05-2016 481.02 10.39 1297.2633 5000.0 385000.0 624009.59
01-06-2016 492.71 10.15 1307.4113 5000.0 390000.0 644174.62
01-07-2016 511.37 9.78 1317.189 5000.0 395000.0 673570.94
01-08-2016 545.99 9.16 1326.3467 5000.0 400000.0 724172.03
01-09-2016 570.16 8.77 1335.1162 5000.0 405000.0 761229.85
03-10-2016 595.25 8.4 1343.516 5000.0 410000.0 799727.9
01-11-2016 599.89 8.33 1351.8509 5000.0 415000.0 810961.84
01-12-2016 558.86 8.95 1360.7977 5000.0 420000.0 760495.4
02-01-2017 551.98 9.06 1369.856 5000.0 425000.0 756133.11
01-02-2017 596.61 8.38 1378.2367 5000.0 430000.0 822269.8
01-03-2017 608.98 8.21 1386.4472 5000.0 435000.0 844318.62
03-04-2017 627.8 7.96 1394.4115 5000.0 440000.0 875411.54
02-05-2017 640.08 7.81 1402.223 5000.0 445000.0 897534.9
01-06-2017 649.7 7.7 1409.9189 5000.0 450000.0 916024.31
03-07-2017 660.44 7.57 1417.4896 5000.0 455000.0 936166.83
01-08-2017 688.47 7.26 1424.7521 5000.0 460000.0 980899.08
01-09-2017 693.92 7.21 1431.9575 5000.0 465000.0 993663.95
03-10-2017 689.75 7.25 1439.2065 5000.0 470000.0 992692.68
01-11-2017 717.91 6.96 1446.1712 5000.0 475000.0 1038220.77
01-12-2017 699.02 7.15 1453.3241 5000.0 480000.0 1015902.61
01-01-2018 727.63 6.87 1460.1957 5000.0 485000.0 1062482.2
01-02-2018 739.46 6.76 1466.9574 5000.0 490000.0 1084756.32
01-03-2018 708.26 7.06 1474.017 5000.0 495000.0 1043987.28
02-04-2018 696.27 7.18 1481.1981 5000.0 500000.0 1031313.8
02-05-2018 727.68 6.87 1488.0693 5000.0 505000.0 1082838.27
01-06-2018 706.3 7.08 1495.1484 5000.0 510000.0 1056023.31
02-07-2018 691.81 7.23 1502.3758 5000.0 515000.0 1039358.6
01-08-2018 719.28 6.95 1509.3272 5000.0 520000.0 1085628.87
03-09-2018 748.22 6.68 1516.0097 5000.0 525000.0 1134308.78
01-10-2018 685.69 7.29 1523.3016 5000.0 530000.0 1044512.67
01-11-2018 672.89 7.43 1530.7322 5000.0 535000.0 1030014.39
03-12-2018 703.57 7.11 1537.8388 5000.0 540000.0 1081977.24
01-01-2019 703.42 7.11 1544.9469 5000.0 545000.0 1086746.55
01-02-2019 685.12 7.3 1552.2449 5000.0 550000.0 1063474.03
01-03-2019 686.5 7.28 1559.5282 5000.0 555000.0 1070616.11
01-04-2019 733.54 6.82 1566.3445 5000.0 560000.0 1148976.34
02-05-2019 724.98 6.9 1573.2412 5000.0 565000.0 1140568.41
03-06-2019 746.14 6.7 1579.9424 5000.0 570000.0 1178858.22
01-07-2019 731.39 6.84 1586.7787 5000.0 575000.0 1160554.07
01-08-2019 678.55 7.37 1594.1474 5000.0 580000.0 1081708.72
03-09-2019 666.58 7.5 1601.6484 5000.0 585000.0 1067626.79
01-10-2019 705.33 7.09 1608.7373 5000.0 590000.0 1134690.68
01-11-2019 739.8 6.76 1615.4959 5000.0 595000.0 1195143.87
02-12-2019 754.35 6.63 1622.1241 5000.0 600000.0 1223649.31
01-01-2020 762.47 6.56 1628.6817 5000.0 605000.0 1241820.94
03-02-2020 762.66 6.56 1635.2377 5000.0 610000.0 1247130.38
02-03-2020 729.92 6.85 1642.0878 5000.0 615000.0 1198592.73
01-04-2020 520.37 9.61 1651.6963 5000.0 620000.0 859493.2
04-05-2020 589.11 8.49 1660.1837 5000.0 625000.0 978030.82
01-06-2020 615.38 8.13 1668.3088 5000.0 630000.0 1026643.87
01-07-2020 645.42 7.75 1676.0557 5000.0 635000.0 1081759.87
03-08-2020 676.83 7.39 1683.4431 5000.0 640000.0 1139404.79
01-09-2020 722.27 6.92 1690.3657 5000.0 645000.0 1220900.43
01-10-2020 721.03 6.93 1697.3002 5000.0 650000.0 1223804.36
02-11-2020 739.89 6.76 1704.058 5000.0 655000.0 1260815.47
01-12-2020 837.83 5.97 1710.0258 5000.0 660000.0 1432710.92
01-01-2021 888.65 5.63 1715.6523 5000.0 665000.0 1524614.42
01-02-2021 902.53 5.54 1721.1923 5000.0 670000.0 1553427.69
01-03-2021 940.43 5.32 1726.509 5000.0 675000.0 1623660.86
01-04-2021 949.3 5.27 1731.776 5000.0 680000.0 1643974.96
03-05-2021 963.12 5.19 1736.9675 5000.0 685000.0 1672908.14
01-06-2021 1,012.73 4.94 1741.9047 5000.0 690000.0 1764079.15
01-07-2021 1,048.88 4.77 1746.6717 5000.0 695000.0 1832049.01
02-08-2021 1,084.87 4.61 1751.2805 5000.0 700000.0 1899911.68
01-09-2021 1,131.81 4.42 1755.6982 5000.0 705000.0 1987116.78
01-10-2021 1,162.21 4.3 1760.0003 5000.0 710000.0 2045489.95
01-11-2021 1,190.35 4.2 1764.2007 5000.0 715000.0 2100016.3
01-12-2021 1,126.5 4.44 1768.6392 5000.0 720000.0 1992372.06
03-01-2022 1,167.32 4.28 1772.9225 5000.0 725000.0 2069567.89
01-02-2022 1,148.82 4.35 1777.2748 5000.0 730000.0 2041768.84
02-03-2022 1,076.78 4.64 1781.9183 5000.0 735000.0 1918733.99
01-04-2022 1,144.27 4.37 1786.2879 5000.0 740000.0 2043995.66
02-05-2022 1,093.29 4.57 1790.8613 5000.0 745000.0 1957930.75
01-06-2022 1,043.72 4.79 1795.6519 5000.0 750000.0 1874157.8
01-07-2022 999.86 5 1800.6526 5000.0 755000.0 1800400.51
01-08-2022 1,095.24 4.57 1805.2178 5000.0 760000.0 1977146.74
01-09-2022 1,111.42 4.5 1809.7165 5000.0 765000.0 2011355.11
03-10-2022 1,086.12 4.6 1814.32 5000.0 770000.0 1970569.24
01-11-2022 1,152.94 4.34 1818.6567 5000.0 775000.0 2096802.06
01-12-2022 1,188.11 4.21 1822.8651 5000.0 780000.0 2165764.25
02-01-2023 1,147.52 4.36 1827.2223 5000.0 785000.0 2096774.13
01-02-2023 1,107.57 4.51 1831.7367 5000.0 790000.0 2028776.62
01-03-2023 1,100.76 4.54 1836.279 5000.0 795000.0 2021302.47
03-04-2023 1,092.62 4.58 1840.8552 5000.0 800000.0 2011355.21
02-05-2023 1,128.3 4.43 1845.2866 5000.0 805000.0 2082036.87
01-06-2023 1,171.83 4.27 1849.5534 5000.0 810000.0 2167362.16
03-07-2023 1,231.7 4.06 1853.6128 5000.0 815000.0 2283094.89
01-08-2023 1,276.36 3.92 1857.5302 5000.0 820000.0 2370877.25
01-09-2023 1,281.74 3.9 1861.4311 5000.0 825000.0 2385870.7
03-10-2023 1,296.81 3.86 1865.2867 5000.0 830000.0 2418922.45
01-11-2023 1,250.45 4 1869.2853 5000.0 835000.0 2337447.8
01-12-2023 1,346.5 3.71 1872.9986 5000.0 840000.0 2521992.61
01-01-2024 1,439.35 3.47 1876.4724 5000.0 845000.0 2700900.55
01-02-2024 1,454.85 3.44 1879.9092 5000.0 850000.0 2734985.9
01-03-2024 1,495.15 3.34 1883.2533 5000.0 855000.0 2815746.17
01-04-2024 1,511.73 3.31 1886.5608 5000.0 860000.0 2851970.56
02-05-2024 1,549.83 3.23 1889.787 5000.0 865000.0 2928848.59
03-06-2024 1,589.08 3.15 1892.9335 5000.0 870000.0 3008022.77
01-07-2024 1,675.21 2.98 1895.9182 5000.0 875000.0 3176061.13
01-08-2024 1,737.2 2.88 1898.7964 5000.0 880000.0 3298589.11
02-09-2024 1,785.51 2.8 1901.5967 5000.0 885000.0 3395319.92
01-10-2024 1,839.41 2.72 1904.315 5000.0 890000.0 3502816.05
04-11-2024 1,718.03 2.91 1907.2253 5000.0 895000.0 3276670.28
02-12-2024 1,731.1 2.89 1910.1136 5000.0 900000.0 3306597.65
01-01-2025 1,707.93 2.93 1913.0411 5000.0 905000.0 3267340.29
03-02-2025 1,632.63 3.06 1916.1036 5000.0 910000.0 3128288.22
03-03-2025 1,533.03 3.26 1919.3651 5000.0 915000.0 2942444.28
01-04-2025 1,625.8 3.08 1922.4405 5000.0 920000.0 3125503.76
02-05-2025 1,709.39 2.93 1925.3655 5000.0 925000.0 3291200.53
02-06-2025 1,762.22 2.84 1928.2028 5000.0 930000.0 3397917.54
01-07-2025 1,816.96 2.75 1930.9546 5000.0 935000.0 3508467.27
01-08-2025 1,752.14 2.85 1933.8083 5000.0 940000.0 3388302.87
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan with 5.00% yearly enhancement 1377870.94 4457586.08 3079715.14 994232.11 28.71%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
04-01-2010 253.81 19.7 19.6998 5000.0 5000.0 5000.01
01-02-2010 243.36 20.55 40.2455 5000.0 10000.0 9794.14
02-03-2010 242.75 20.6 60.8428 5000.0 15000.0 14769.59
01-04-2010 255.14 19.6 80.4399 5000.0 20000.0 20523.44
03-05-2010 257.6 19.41 99.8498 5000.0 25000.0 25721.31
01-06-2010 243.58 20.53 120.3769 5000.0 30000.0 29321.41
01-07-2010 256.39 19.5 139.8784 5000.0 35000.0 35863.42
02-08-2010 267.93 18.66 158.54 5000.0 40000.0 42477.62
01-09-2010 276.11 18.11 176.6487 5000.0 45000.0 48774.47
01-10-2010 296.86 16.84 193.4917 5000.0 50000.0 57439.95
01-11-2010 297.35 16.82 210.3069 5000.0 55000.0 62534.76
01-12-2010 287.12 17.41 227.7212 5000.0 60000.0 65383.31
03-01-2011 289.47 18.14 245.8578 5250.0 65250.0 71168.46
01-02-2011 253.45 20.71 266.5719 5250.0 70500.0 67562.65
01-03-2011 248.6 21.12 287.6902 5250.0 75750.0 71519.78
01-04-2011 260.69 20.14 307.8291 5250.0 81000.0 80247.97
02-05-2011 258.9 20.28 328.1072 5250.0 86250.0 84946.95
01-06-2011 253.62 20.7 348.8075 5250.0 91500.0 88464.56
01-07-2011 253.45 20.71 369.5216 5250.0 96750.0 93655.25
01-08-2011 253.27 20.73 390.2505 5250.0 102000.0 98838.74
02-09-2011 229.95 22.83 413.0816 5250.0 107250.0 94988.11
03-10-2011 222.18 23.63 436.7111 5250.0 112500.0 97028.47
01-11-2011 233.94 22.44 459.1528 5250.0 117750.0 107414.21
01-12-2011 218.41 24.04 483.1902 5250.0 123000.0 105533.57
02-01-2012 203.16 27.13 510.324 5512.5 128512.5 103677.42
01-02-2012 229.64 24 534.329 5512.5 134025.0 122703.31
01-03-2012 235.43 23.41 557.7436 5512.5 139537.5 131309.58
02-04-2012 237.51 23.21 580.9531 5512.5 145050.0 137982.17
02-05-2012 233.65 23.59 604.5461 5512.5 150562.5 141252.2
01-06-2012 216.94 25.41 629.9564 5512.5 156075.0 136662.74
02-07-2012 234.58 23.5 653.4558 5512.5 161587.5 153287.66
01-08-2012 235.6 23.4 676.8535 5512.5 167100.0 159466.68
03-09-2012 236.23 23.34 700.1888 5512.5 172612.5 165405.6
01-10-2012 259.93 21.21 721.3964 5512.5 178125.0 187512.57
01-11-2012 258.91 21.29 742.6876 5512.5 183637.5 192289.25
03-12-2012 270.59 20.37 763.0597 5512.5 189150.0 206476.32
01-01-2013 278.57 20.78 783.8377 5788.125 194938.125 218353.67
01-02-2013 276.57 20.93 804.7659 5788.125 200726.25 222574.1
01-03-2013 258.27 22.41 827.177 5788.125 206514.375 213635.0
01-04-2013 254.71 22.72 849.9014 5788.125 212302.5 216478.39
02-05-2013 266.68 21.7 871.6058 5788.125 218090.625 232439.83
03-06-2013 260.51 22.22 893.8242 5788.125 223878.75 232850.14
01-07-2013 256.46 22.57 916.3935 5788.125 229666.875 235018.28
01-08-2013 242.15 23.9 940.2966 5788.125 235455.0 227692.82
02-09-2013 241.81 23.94 964.2333 5788.125 241243.125 233161.25
01-10-2013 255.68 22.64 986.8715 5788.125 247031.25 252323.31
01-11-2013 281.36 20.57 1007.4435 5788.125 252819.375 283454.3
02-12-2013 285.37 20.28 1027.7264 5788.125 258607.5 293282.28
01-01-2014 296.84 20.47 1048.2005 6077.53125 264685.03125 311147.84
03-02-2014 282.33 21.53 1069.7268 6077.53125 270762.5625 302015.97
03-03-2014 291.79 20.83 1090.5552 6077.53125 276840.09375 318213.1
01-04-2014 320.62 18.96 1109.5108 6077.53125 282917.625 355731.35
02-05-2014 329.21 18.46 1127.9718 6077.53125 288995.15625 371339.6
02-06-2014 388.12 15.66 1143.6307 6077.53125 295072.6875 443865.95
01-07-2014 417.27 14.56 1158.1957 6077.53125 301150.21875 483280.32
01-08-2014 407.72 14.91 1173.1018 6077.53125 307227.75 478297.07
01-09-2014 426.67 14.24 1187.3459 6077.53125 313305.28125 506604.88
01-10-2014 424.28 14.32 1201.6702 6077.53125 319382.8125 509844.63
03-11-2014 446.66 13.61 1215.2768 6077.53125 325460.34375 542815.54
01-12-2014 462.98 13.13 1228.4038 6077.53125 331537.875 568726.39
01-01-2015 463.55 13.77 1242.1702 6381.4078125 337919.2828125 575808.0
02-02-2015 492.68 12.95 1255.1226 6381.4078125 344300.69062500005 618373.8
02-03-2015 501.72 12.72 1267.8417 6381.4078125 350682.09843750007 636101.54
01-04-2015 491.3 12.99 1280.8305 6381.4078125 357063.5062500001 629272.02
04-05-2015 477.56 13.36 1294.193 6381.4078125 363444.9140625001 618054.81
01-06-2015 480.89 13.27 1307.463 6381.4078125 369826.32187500014 628745.88
01-07-2015 480.89 13.27 1320.733 6381.4078125 376207.72968750016 635127.29
03-08-2015 504.59 12.65 1333.3797 6381.4078125 382589.1375000002 672810.06
01-09-2015 468.2 13.63 1347.0094 6381.4078125 388970.5453125002 630669.8
01-10-2015 478.63 13.33 1360.3421 6381.4078125 395351.95312500023 651100.54
02-11-2015 484.44 13.17 1373.5149 6381.4078125 401733.36093750026 665385.56
01-12-2015 475.68 13.42 1386.9302 6381.4078125 408114.7687500003 659734.96
01-01-2016 477.46 14.03 1400.9638 6700.478203125 414815.2469531253 668904.18
01-02-2016 450.57 14.87 1415.8349 6700.478203125 421515.7251562503 637932.73
01-03-2016 427.05 15.69 1431.525 6700.478203125 428216.2033593753 611332.75
01-04-2016 463.81 14.45 1445.9716 6700.478203125 434916.6815625003 670656.09
02-05-2016 481.02 13.93 1459.9013 6700.478203125 441617.1597656253 702241.72
01-06-2016 492.71 13.6 1473.5005 6700.478203125 448317.6379687503 726008.43
01-07-2016 511.37 13.1 1486.6035 6700.478203125 455018.1161718753 760204.43
01-08-2016 545.99 12.27 1498.8757 6700.478203125 461718.59437500034 818371.14
01-09-2016 570.16 11.75 1510.6276 6700.478203125 468419.07257812534 861299.43
03-10-2016 595.25 11.26 1521.8842 6700.478203125 475119.55078125035 905901.57
01-11-2016 599.89 11.17 1533.0537 6700.478203125 481820.02898437536 919663.58
01-12-2016 558.86 11.99 1545.0432 6700.478203125 488520.50718750036 863462.84
02-01-2017 551.98 12.75 1557.7891 7035.50211328125 495556.0093007816 859868.43
01-02-2017 596.61 11.79 1569.5816 7035.50211328125 502591.5114140628 936428.08
01-03-2017 608.98 11.55 1581.1345 7035.50211328125 509627.01352734404 962879.29
03-04-2017 627.8 11.21 1592.3411 7035.50211328125 516662.51564062526 999671.74
02-05-2017 640.08 10.99 1603.3327 7035.50211328125 523698.0177539065 1026261.19
01-06-2017 649.7 10.83 1614.1615 7035.50211328125 530733.5198671877 1048720.73
03-07-2017 660.44 10.65 1624.8142 7035.50211328125 537769.021980469 1073092.29
01-08-2017 688.47 10.22 1635.0332 7035.50211328125 544804.5240937503 1125671.31
01-09-2017 693.92 10.14 1645.172 7035.50211328125 551840.0262070316 1141617.75
03-10-2017 689.75 10.2 1655.3721 7035.50211328125 558875.5283203128 1141792.91
01-11-2017 717.91 9.8 1665.1721 7035.50211328125 565911.0304335941 1195443.7
01-12-2017 699.02 10.06 1675.2369 7035.50211328125 572946.5325468754 1171024.1
01-01-2018 727.63 10.15 1685.3894 7387.277218945313 580333.8097658207 1226339.89
01-02-2018 739.46 9.99 1695.3795 7387.277218945313 587721.0869847661 1253665.33
01-03-2018 708.26 10.43 1705.8097 7387.277218945313 595108.3642037114 1208156.78
02-04-2018 696.27 10.61 1716.4195 7387.277218945313 602495.6414226567 1195091.41
02-05-2018 727.68 10.15 1726.5713 7387.277218945313 609882.918641602 1256391.4
01-06-2018 706.3 10.46 1737.0304 7387.277218945313 617270.1958605474 1226864.57
02-07-2018 691.81 10.68 1747.7086 7387.277218945313 624657.4730794927 1209082.29
01-08-2018 719.28 10.27 1757.979 7387.277218945313 632044.750298438 1264479.14
03-09-2018 748.22 9.87 1767.8521 7387.277218945313 639432.0275173833 1322742.3
01-10-2018 685.69 10.77 1778.6256 7387.277218945313 646819.3047363287 1219585.79
01-11-2018 672.89 10.98 1789.604 7387.277218945313 654206.581955274 1204206.64
03-12-2018 703.57 10.5 1800.1037 7387.277218945313 661593.8591742193 1266498.96
01-01-2019 703.42 11.03 1811.1307 7756.641079892578 669350.5002541118 1273985.56
01-02-2019 685.12 11.32 1822.4523 7756.641079892578 677107.1413340044 1248598.52
01-03-2019 686.5 11.3 1833.7511 7756.641079892578 684863.7824138969 1258870.13
01-04-2019 733.54 10.57 1844.3254 7756.641079892578 692620.4234937894 1352886.45
02-05-2019 724.98 10.7 1855.0245 7756.641079892578 700377.0645736819 1344855.66
03-06-2019 746.14 10.4 1865.4202 7756.641079892578 708133.7056535744 1391864.63
01-07-2019 731.39 10.61 1876.0255 7756.641079892578 715890.346733467 1372106.29
01-08-2019 678.55 11.43 1887.4567 7756.641079892578 723646.9878133595 1280733.74
03-09-2019 666.58 11.64 1899.0932 7756.641079892578 731403.628893252 1265897.55
01-10-2019 705.33 11 1910.0904 7756.641079892578 739160.2699731445 1347244.06
01-11-2019 739.8 10.48 1920.5752 7756.641079892578 746916.911053037 1420841.53
02-12-2019 754.35 10.28 1930.8577 7756.641079892578 754673.5521329296 1456542.51
01-01-2020 762.47 10.68 1941.5394 8144.473133887207 762818.0252668167 1480365.55
03-02-2020 762.66 10.68 1952.2184 8144.473133887207 770962.4984007039 1488878.88
02-03-2020 729.92 11.16 1963.3764 8144.473133887207 779106.971534591 1433107.7
01-04-2020 520.37 15.65 1979.0277 8144.473133887207 787251.4446684782 1029826.64
04-05-2020 589.11 13.83 1992.8527 8144.473133887207 795395.9178023654 1174009.45
01-06-2020 615.38 13.23 2006.0876 8144.473133887207 803540.3909362525 1234506.19
01-07-2020 645.42 12.62 2018.7065 8144.473133887207 811684.8640701397 1302913.55
03-08-2020 676.83 12.03 2030.7398 8144.473133887207 819829.3372040269 1374465.62
01-09-2020 722.27 11.28 2042.016 8144.473133887207 827973.810337914 1474886.9
01-10-2020 721.03 11.3 2053.3116 8144.473133887207 836118.2834718012 1480499.26
02-11-2020 739.89 11.01 2064.3193 8144.473133887207 844262.7566056884 1527369.21
01-12-2020 837.83 9.72 2074.0402 8144.473133887207 852407.2297395755 1737693.1
01-01-2021 888.65 9.62 2083.6634 8551.696790581567 860958.9265301571 1851647.48
01-02-2021 902.53 9.48 2093.1386 8551.696790581567 869510.6233207387 1889120.38
01-03-2021 940.43 9.09 2102.232 8551.696790581567 878062.3201113202 1977002.04
01-04-2021 949.3 9.01 2111.2404 8551.696790581567 886614.0169019018 2004200.51
03-05-2021 963.12 8.88 2120.1196 8551.696790581567 895165.7136924834 2041929.59
01-06-2021 1,012.73 8.44 2128.5638 8551.696790581567 903717.410483065 2155660.42
01-07-2021 1,048.88 8.15 2136.717 8551.696790581567 912269.1072736465 2241159.73
02-08-2021 1,084.87 7.88 2144.5997 8551.696790581567 920820.8040642281 2326611.88
01-09-2021 1,131.81 7.56 2152.1555 8551.696790581567 929372.5008548097 2435831.12
01-10-2021 1,162.21 7.36 2159.5136 8551.696790581567 937924.1976453912 2509808.3
01-11-2021 1,190.35 7.18 2166.6978 8551.696790581567 946475.8944359728 2579128.73
01-12-2021 1,126.5 7.59 2174.2892 8551.696790581567 955027.5912265544 2449336.78
03-01-2022 1,167.32 7.69 2181.9814 8979.281630110645 964006.872856665 2547070.53
01-02-2022 1,148.82 7.82 2189.7975 8979.281630110645 972986.1544867757 2515683.16
02-03-2022 1,076.78 8.34 2198.1365 8979.281630110645 981965.4361168864 2366909.42
01-04-2022 1,144.27 7.85 2205.9837 8979.281630110645 990944.7177469971 2524240.97
02-05-2022 1,093.29 8.21 2214.1968 8979.281630110645 999923.9993771078 2420759.22
01-06-2022 1,043.72 8.6 2222.8 8979.281630110645 1008903.2810072185 2319980.82
01-07-2022 999.86 8.98 2231.7805 8979.281630110645 1017882.5626373292 2231468.05
01-08-2022 1,095.24 8.2 2239.979 8979.281630110645 1026861.8442674399 2453314.6
01-09-2022 1,111.42 8.08 2248.0581 8979.281630110645 1035841.1258975506 2498536.73
03-10-2022 1,086.12 8.27 2256.3254 8979.281630110645 1044820.4075276613 2450640.14
01-11-2022 1,152.94 7.79 2264.1136 8979.281630110645 1053799.6891577719 2610387.13
01-12-2022 1,188.11 7.56 2271.6712 8979.281630110645 1062778.9707878826 2698995.27
02-01-2023 1,147.52 8.22 2279.8874 9428.245711616177 1072207.2164994988 2616216.39
01-02-2023 1,107.57 8.51 2288.4 9428.245711616177 1081635.462211115 2534563.19
01-03-2023 1,100.76 8.57 2296.9652 9428.245711616177 1091063.7079227313 2528407.41
03-04-2023 1,092.62 8.63 2305.5942 9428.245711616177 1100491.9536343475 2519138.33
02-05-2023 1,128.3 8.36 2313.9504 9428.245711616177 1109920.1993459638 2610830.24
01-06-2023 1,171.83 8.05 2321.9961 9428.245711616177 1119348.44505758 2720984.69
03-07-2023 1,231.7 7.65 2329.6508 9428.245711616177 1128776.6907691963 2869430.89
01-08-2023 1,276.36 7.39 2337.0376 9428.245711616177 1138204.9364808125 2982901.31
01-09-2023 1,281.74 7.36 2344.3934 9428.245711616177 1147633.1821924287 3004902.8
03-10-2023 1,296.81 7.27 2351.6637 9428.245711616177 1157061.427904045 3049661.0
01-11-2023 1,250.45 7.54 2359.2036 9428.245711616177 1166489.6736156612 2950066.14
01-12-2023 1,346.5 7 2366.2056 9428.245711616177 1175917.9193272775 3186095.84
01-01-2024 1,439.35 6.88 2373.0835 9899.657997196986 1185817.5773244745 3415697.74
