Mutual Fund SWP Calculator
Systematic Withdrawal Plan Calculator
Scheme | Withdrawal Period | No of Monthly Installments | Total Withdrawal Amount | Current Value as on 11-09-2019 | Return (%) |
---|---|---|---|---|---|
SBI Magnum Income Fund-Regular Plan-Growth | 20-08-2016 to 09-12-2024 | 37 | 111000.0 | 834.92 | 7.56 |
SBI Magnum Income Fund-Regular Plan-Growth
Nav Date | Nav | Units | Cumulative Units | Cash Flow | Net Amount | Capital Gain/Loss | No. of Days (Invested) |
Current Value |
---|---|---|---|---|---|---|---|---|
22-08-2016 | 37.7994 | 2645.544638274682 | 2645.544638274682 | 100000.0 | 100000.0 | 0.0 | 0 | 100000.0 |
12-09-2016 | 38.0972 | 78.74594458385393 | 2566.798693690828 | -3000.0 | 97000.0 | 23.45054229707188 | 21 | 97787.84 |
10-10-2016 | 38.7143 | 77.49074631337774 | 2489.30794737745 | -3000.0 | 94000.0 | 70.89628380210952 | 49 | 96371.81 |
10-11-2016 | 38.9432 | 77.0352718831529 | 2412.2726754942973 | -3000.0 | 91000.0 | 88.1129439799502 | 80 | 93941.62 |
13-12-2016 | 39.6656 | 75.63228591020935 | 2336.640389584088 | -3000.0 | 88000.0 | 141.14497196563264 | 113 | 92684.24 |
10-01-2017 | 39.896 | 75.19550832163625 | 2261.444881262452 | -3000.0 | 85000.0 | 157.65490274714273 | 141 | 90222.6 |
10-02-2017 | 39.7239 | 75.52128567436732 | 2185.9235955880845 | -3000.0 | 82000.0 | 145.34071428032004 | 172 | 86833.41 |
10-03-2017 | 39.6226 | 75.7143650340967 | 2110.2092305539877 | -3000.0 | 79000.0 | 138.0424303301651 | 200 | 83611.98 |
10-04-2017 | 40.239 | 74.55453664355477 | 2035.654693910433 | -3000.0 | 76000.0 | 181.88324759561613 | 231 | 81912.71 |
11-05-2017 | 40.543 | 73.99551093900304 | 1961.65918297143 | -3000.0 | 73000.0 | 203.0140838122488 | 262 | 79531.55 |
12-06-2017 | 41.3604 | 72.53314764847535 | 1889.1260353229547 | -3000.0 | 70000.0 | 258.2905387762207 | 294 | 78135.01 |
10-07-2017 | 41.5595 | 72.18566152143313 | 1816.9403738015217 | -3000.0 | 67000.0 | 271.42530588674083 | 322 | 75511.13 |
10-08-2017 | 41.8667 | 71.65599390446344 | 1745.2843798970582 | -3000.0 | 64000.0 | 291.4464240076244 | 353 | 73069.3 |
11-09-2017 | 42.028 | 71.3809841058342 | 1673.903395791224 | -3000.0 | 61000.0 | 301.8416293899305 | 385 | 70350.81 |
10-10-2017 | 41.9728 | 71.47485990927458 | 1602.4285358819495 | -3000.0 | 58000.0 | 298.29318034536664 | 414 | 67258.41 |
10-11-2017 | 42.0677 | 71.31362066383473 | 1531.114915218115 | -3000.0 | 55000.0 | 304.387927079446 | 445 | 64410.48 |
11-12-2017 | 42.0768 | 71.29819758156513 | 1459.8167176365498 | -3000.0 | 52000.0 | 304.9709103353867 | 476 | 61424.42 |
10-01-2018 | 41.9576 | 71.50075314126643 | 1388.3159644952834 | -3000.0 | 49000.0 | 297.31443171201414 | 506 | 58250.41 |
12-02-2018 | 41.9895 | 71.44643303683064 | 1316.8695314584527 | -3000.0 | 46000.0 | 299.36769906762413 | 539 | 55294.69 |
12-03-2018 | 42.028 | 71.3809841058342 | 1245.4885473526185 | -3000.0 | 43000.0 | 301.8416293899305 | 567 | 52345.39 |
10-04-2018 | 42.5902 | 70.43873942831918 | 1175.0498079242993 | -3000.0 | 40000.0 | 337.45791285319183 | 596 | 50045.61 |
10-05-2018 | 42.1594 | 71.15850794840534 | 1103.891299975894 | -3000.0 | 37000.0 | 310.25109465504727 | 626 | 46539.39 |
11-06-2018 | 41.9126 | 71.57752084098816 | 1032.3137791349059 | -3000.0 | 34000.0 | 294.41265872315245 | 658 | 43266.95 |
10-07-2018 | 42.2872 | 70.94345333812596 | 961.3703257967799 | -3000.0 | 31000.0 | 318.3800298908417 | 687 | 40653.66 |
10-08-2018 | 42.8173 | 70.06513722257125 | 891.3051885742086 | -3000.0 | 28000.0 | 351.5798520691406 | 718 | 38163.28 |
10-09-2018 | 42.4593 | 70.65589870770361 | 820.649289866505 | -3000.0 | 25000.0 | 329.2494223880281 | 749 | 34844.19 |
10-10-2018 | 42.6645 | 70.31607073796717 | 750.3332191285378 | -3000.0 | 22000.0 | 342.09471574728394 | 779 | 32012.59 |
12-11-2018 | 43.0634 | 69.66472689104901 | 680.6684922374889 | -3000.0 | 19000.0 | 366.7151223544822 | 812 | 29311.9 |
10-12-2018 | 43.5708 | 68.85345231209894 | 611.8150399253899 | -3000.0 | 16000.0 | 397.3808146740478 | 840 | 26657.27 |
10-01-2019 | 43.8804 | 68.36765389558892 | 543.447386029801 | -3000.0 | 13000.0 | 415.74370333907643 | 871 | 23846.69 |
11-02-2019 | 44.0967 | 68.03230173686467 | 475.41508429293634 | -3000.0 | 10000.0 | 428.4198137275579 | 903 | 20964.24 |
11-03-2019 | 44.4636 | 67.47092003346557 | 407.94416425947077 | -3000.0 | 7000.0 | 449.63970528702134 | 931 | 18138.67 |
10-04-2019 | 44.7957 | 66.97071370689598 | 340.9734505525748 | -3000.0 | 4000.0 | 468.54720430755617 | 961 | 15274.14 |
10-05-2019 | 44.8818 | 66.84223894763579 | 274.131211604939 | -3000.0 | 1000.0 | 473.4034731227357 | 991 | 12303.5 |
10-06-2019 | 45.87 | 65.40222367560497 | 208.728987929334 | -3000.0 | -2000.0 | 527.8351863963375 | 1,022 | 9574.4 |
10-07-2019 | 46.778 | 64.13271195861303 | 144.59627597072097 | -3000.0 | -5000.0 | 575.821967591603 | 1,052 | 6763.92 |
13-08-2019 | 47.0706 | 63.7340505538489 | 80.86222541687206 | -3000.0 | -8000.0 | 590.891129494844 | 1,086 | 3806.23 |
11-09-2019 | 47.4253 | 63.25737528281318 | 17.604850134058886 | -3000.0 | -11000.0 | 608.9091687348315 | 1,115 | 834.92 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.