Mutual Fund Annual Returns
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on - 09-12-2024 in % | |||||
---|---|---|---|---|---|---|---|---|---|
2020 | 2019 | 2018 | 2017 | 2016 | |||||
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2739.27 | 1.98 | 34.78 | 30.81 | -3.03 | 47.86 | 19.52 | |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 10532.38 | 1.71 | 16.48 | 24.88 | 10.44 | 55.64 | 43.55 | |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 14152.04 | 1.74 | 25.69 | 35.38 | 4.65 | 36.38 | 9.21 | |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3810.28 | 1.89 | 32.8 | 31.8 | -2.2 | 40.66 | 18.82 | |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 4734.88 | 1.84 | 25.66 | 34.23 | 1.64 | 50.81 | 16.63 | |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 38677.71 | 1.55 | 30.53 | 38.13 | 14.12 | 48.91 | 0.04 | |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1360.14 | 2.02 | 25.16 | 38.54 | 2.74 | 19.27 | 2.06 | |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6234.02 | 1.83 | 25.49 | 28.25 | -0.24 | - | - | |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 14799.29 | 1.65 | 31.75 | 39.77 | 9.92 | - | - | |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 6581.64 | 1.8 | 35.21 | 36.4 | -1.79 | - | - | |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 2426.89 | 1.98 | 22.85 | 29.61 | 6.87 | - | - | |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 16733.48 | 1.67 | 24.03 | 40.19 | 9.61 | - | - | |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 2758.72 | 1.99 | 22.46 | 31.09 | -1.57 | 41.84 | 13.44 | |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 18603.42 | 1.69 | 28.78 | 22.48 | - | - | - | |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1349.65 | 2.06 | 34.82 | 30.74 | - | - | - | |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1075.38 | 2.2 | 25.06 | 31.94 | - | - | - | |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 4164.61 | 1.86 | 32.6 | - | - | - | - | |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 3218.67 | 1.88 | 16.79 | - | - | - | - | |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 719.25 | 2.38 | 28.3 | - | - | - | - | |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 3701.18 | 1.86 | 25.54 | - | - | - | - | |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 3361.07 | 1.88 | 21.87 | - | - | - | - | |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1308.08 | 2.07 | 32.66 | - | - | - | - | |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2472.85 | 1.92 | 32.46 | - | - | - | - | |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 1757.0 | 2.03 | - | - | - | - | - | |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 1882.0 | 1.98 | - | - | - | - | - | |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4436.0 | 1.81 | - | - | - | - | - | |
PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 326.0 | 2.39 | - | - | - | - | - | |
Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 351.0 | 2.38 | - | - | - | - | - | |
Equity: Multi Cap | - | - | - | 27.47 | 32.77 | 3.94 | 42.67 | 15.41 | |
NIFTY500 MULTICAP 50:25:25 TRI | - | - | - | 23.95 | 33.74 | 2.84 | 40.62 | 21.19 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.