STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
1,000,000 09-06-2023 to 09-06-2026 26 518.5 940972.3239665348 1000000.0000000001 1000000.0 940972.3239665348 20.894083839293728
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 09-06-2026 Current Value as on 09-06-2026 Profit Returns (%)
09-06-2023 to 09-06-2026 26 674.97 940972.3239665348 883545.739996858 883545.74 -57426.58396653482 9.477042435926327
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1883545.74 883545.74 17.137780278125852
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
09-06-2022 996.503 1,003.5093 1003.5092719239179 1000000.0 1000000.0 0.0 0 1000000.0
09-06-2023 1216.873 181.7308 821.7784436009345 1221143.3382538739 -221143.33825387387 40048.02263753586 365 1000000.0
10-07-2023 1261.952 29.3553 792.4231666497616 1037044.9504590865 -37044.95045908645 7792.328911411875 396 999999.9999999999
09-08-2023 1312.257 30.3773 762.045849250566 1039862.8473983163 -39862.847398316255 9591.759478065616 426 1000000.0
11-09-2023 1360.119 26.8161 735.2297850408678 1036473.0384368305 -36473.03843683051 9750.750003673618 459 1000000.0
09-10-2023 1320.233 -22.2123 757.4420575762006 970674.62479386 29325.375206139986 -7190.778987863275 487 1000000.0
09-11-2023 1336.809 9.392 748.0500206087781 1012555.359546383 -12555.359546383028 3196.166532235661 518 1000000.0000000001
11-12-2023 1466.06 65.9497 682.1003233155533 1096686.2132137052 -96686.21321370522 30967.142011914777 550 1000000.0
09-01-2024 1514.826 21.9585 660.141824869655 1033263.3043668063 -33263.30436680629 11381.594789973327 579 1000000.0
09-02-2024 1554.887 17.0083 643.1335524703725 1026445.9416461033 -26445.94164610328 9497.147175401 610 1000000.0
11-03-2024 1616.188 24.3937 618.7398990711476 1039424.7298999864 -39424.729899986414 15116.381106698653 641 1000000.0
09-04-2024 1640.846 9.2982 609.4417148227195 1015256.8884312963 -15256.888431296335 5991.219933184938 670 1000000.0
09-05-2024 1622.761 -6.792 616.233690605086 988978.2465874312 11021.753412568825 -4253.529169513272 700 1000000.0
10-06-2024 1749.638 44.6869 571.5467999666217 1078185.8819629014 -78185.88196290145 33655.26138099982 732 1000000.0000000001
09-07-2024 1839.031 27.7822 543.7646238698532 1051092.2830894163 -51092.283089416334 23407.261262458196 761 999999.9999999999
09-08-2024 1828.836 -3.0313 546.7958854703211 994456.3196596467 5543.680340353283 -2523.0190617022354 792 1000000.0000000001
09-09-2024 1886.839 16.809 529.9869252225548 1031715.8017449351 -31715.801744935103 14965.622431155249 823 1000000.0
09-10-2024 1912.395 7.0824 522.9045254772158 1013544.3458609876 -13544.345860987552 6486.713267558015 853 1000000.0
11-11-2024 1884.716 -7.6794 530.5839182136725 985526.5256393162 14473.474360683816 -6820.936460626457 886 1000000.0
09-12-2024 1912.638 7.7458 522.83809063712 1014814.9641643622 -14814.964164362173 7096.223746844901 914 999999.9999999999
09-01-2025 1841.394 -20.2287 543.0668287178083 962750.9230706489 37249.07692935108 -17091.078745730876 945 1000000.0
10-02-2025 1823.122 -5.4428 548.5096444450783 990077.0829056682 9922.917094331817 -4499.134893660145 977 1000000.0
10-03-2025 1756.963 -20.6543 569.1639493831117 963711.150433158 36288.849566841964 -15706.772733176873 1,005 1000000.0
09-04-2025 1781.281 7.7702 561.3937385510765 1013840.9289210986 -13840.928921098588 6097.890516342962 1,035 1000000.0
09-05-2025 1882.942 30.3099 531.0838039620976 1057071.848854841 -57071.848854840966 26867.908107119798 1,065 1000000.0
09-06-2025 1973.821 24.4523 506.63155372245 1048264.3650202714 -48264.36502027139 23897.62429971187 1,096 1000000.0
09-07-2025 1994.384 5.2236 501.4079535335221 1010417.8646391948 -10417.864639194799 5212.531380127571 1,126 1000000.0
11-08-2025 1959.895 -8.8235 510.2314154584812 982706.9410905823 17293.058909417712 -8500.452630810194 1,159 1000000.0
09-09-2025 2003.855 11.1933 499.0381040544351 1022429.7730235548 -22429.773023554822 11275.604629488658 1,188 1000000.0000000001
09-10-2025 2037.564 8.256 490.78213003370695 1016822.075449571 -16822.075449571013 8594.97256999331 1,218 1000000.0000000001
10-11-2025 2053.906 3.9049 486.87719885914936 1008020.3615690109 -8020.361569010885 4129.0859387707205 1,250 1000000.0
09-12-2025 2058.241 1.0254 485.8517539977097 1002110.6126570544 -2110.612657054444 1088.7537762952302 1,279 1000000.0
09-01-2026 2064.467 1.4652 484.386526885632 1003024.9130203897 -3024.9130203897366 1564.809807522961 1,310 1000000.0000000001
09-02-2026 2081.073 3.8652 480.52134644003365 1008043.7226654628 -8043.722665462759 4192.0587558826355 1,341 1000000.0000000001
09-03-2026 1946.97 -33.0973 513.6185971021639 935560.6458783523 64439.35412164766 -31457.844545082917 1,369 1000000.0000000001
09-04-2026 1940.591 -1.6883 515.3069348461371 996723.6269690853 3276.373030914692 -1593.9394040321683 1,400 1000000.0
11-05-2026 1947.22 1.7543 513.5526545536713 1003415.9696710951 -3415.9696710951393 1667.8240968121515 1,432 999999.9999999999
09-06-2026 1928.64 -4.9474 518.5000829600133 990458.1916783927 9541.8083216073 -4611.681072402347 1,461 1000000.0000000001
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-06-2023 864.335 255.85373524602596 255.85373524602596 221143.33825387387 221143.33825387387 221143.33825387387
10-07-2023 899.724 41.173682661667854 297.0274179076938 37044.95045908645 258188.28871296032 267242.6965495819
09-08-2023 933.152 42.71849323402431 339.7459111417181 39862.847398316255 298051.1361112766 317034.5764737166
11-09-2023 968.585 37.65600173121668 377.4019128729348 36473.03843683051 334524.1745481071 365545.83178003156
09-10-2023 944.195 -31.058600401548393 346.3433124713864 -29325.375206139986 305198.7993419671 327015.6239189207
09-11-2023 962.936 13.038623071920696 359.3819355433071 12555.359546383028 317754.1588883501 346061.80348433
11-12-2023 1061.141 91.11533077480298 450.4972663181101 96686.21321370522 414440.37210205535 478041.1196780657
09-01-2024 1097.109 30.319051586311197 480.81631790442134 33263.30436680629 447703.67646886164 527507.9097198017
09-02-2024 1127.816 23.44880871179632 504.2651266162177 26445.94164610328 474149.6181149649 568718.2780397962
11-03-2024 1172.41 33.6270842964376 537.8922109126553 39424.729899986414 513574.34801495133 630630.2069961062
09-04-2024 1186.967 12.853675318097583 550.7458862307528 15256.888431296335 528831.2364462477 653717.192341658
09-05-2024 1175.137 -9.37912210454511 541.3667641262077 -11021.753412568825 517809.48303367884 636180.1150949793
10-06-2024 1270.591 61.53505098249669 602.9018151087045 78185.88196290145 595995.3649965803 766041.6201607839
09-07-2024 1334.363 38.28964314014727 641.1914582488517 51092.283089416334 647087.6480859966 855582.1578033126
09-08-2024 1328.344 -4.173377032119152 637.0180812167326 -5543.680340353283 641543.9677456433 846179.1460757595
09-09-2024 1367.231 23.197105496390225 660.2151867131229 31715.801744935103 673259.7694905784 902666.6699449697
09-10-2024 1380.638 9.810207933569519 670.0253946466923 13544.345860987552 686804.115351566 925062.52081422
11-11-2024 1345.779 -10.754718538990293 659.270676107702 -14473.474360683816 672330.6409908822 887232.6312215471
09-12-2024 1365.724 10.847699948424552 670.1183760561265 14814.964164362173 687145.6051552444 915196.7490208773
09-01-2025 1312.492 -28.380422074459183 641.7379539816674 -37249.07692935108 649896.5282258933 842275.9306973065
10-02-2025 1298.071 -7.644356198029089 634.0935977836383 -9922.917094331817 639973.6111315615 823098.5105686052
10-03-2025 1242.774 -29.199878310008067 604.8937194736302 -36288.849566841964 603684.7615647195 751746.1873251213
09-04-2025 1258.996 10.993624222077424 615.8873436957076 13840.928921098588 617525.6904858181 775399.7021635212
09-05-2025 1334.463 42.76765174818708 658.6549954438947 57071.848854840966 674597.539340659 878950.721185046
09-06-2025 1404.675 34.35980922296716 693.0148046668619 48264.36502027139 722861.9043609304 973460.5707454243
09-07-2025 1425.13 7.31011531523075 700.3249199820926 10417.864639194799 733279.7690001252 998054.0532140797
11-08-2025 1388.955 -12.45040977527545 687.8745102068171 -17293.058909417712 715986.7100907075 955426.7403243097
09-09-2025 1418.42 15.813209785222163 703.6877199920393 22429.773023554822 738416.4831142623 998124.7357911085
09-10-2025 1433.971 11.731112727921982 715.4188327199613 16822.075449571013 755238.5585638334 1025889.8589742756
10-11-2025 1442.98 5.558193162074932 720.9770258820363 8020.361569010885 763258.9201328442 1040355.4288072607
09-12-2025 1447.798 1.4578087944965001 722.4348346765328 2110.612657054444 765369.5327898987 1045939.7087750148
09-01-2026 1442.649 2.0967768461973333 724.5316115227301 3024.9130203897366 768394.4458102884 1045244.804831655
09-02-2026 1452.065 5.539505921196888 730.071117443927 8043.722665462759 776438.1684757512 1060110.717151216
09-03-2026 1344.802 -47.917354466789654 682.1537629771374 -64439.35412164766 711998.8143541035 917361.7447591802
09-04-2026 1334.592 -2.4549622887854055 679.698800688352 -3276.373030914692 708722.4413231888 907120.5818082691
11-05-2026 1333.061 2.5625006440779075 682.2613013324299 3415.9696710951393 712138.410994284 909495.9326155102
09-06-2026 1309.011 -7.289326309410157 674.9719750230197 -9541.8083216073 702596.6026726767 883545.739996858

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.