STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-11-2025 Current Value as on 10-11-2025 Profit Returns (%)
1,000,000 10-11-2022 to 10-11-2025 26 486.88 905152.5341603662 1000000.0 1000000.0 905152.5341603662 18.852621822107885
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-11-2025 Current Value as on 10-11-2025 Profit Returns (%)
10-11-2022 to 10-11-2025 26 679.63 905152.5341603662 980696.9199166165 980696.9199 75544.38573963381 17.88087703656994
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1980696.9199 980696.9199000001 18.618851931521803
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
10-11-2021 1026.324 974.3512 974.3511795495378 1000000.0 1000000.0 0.0 0 1000000.0
10-11-2022 1139.314 96.63 877.7211550108221 1110091.9397773023 -110091.93977730232 10918.226472629485 365 999999.9999999999
12-12-2022 1175.558 27.0613 850.6598568509593 1031812.125542212 -31812.125542212045 4038.4657695889696 397 1000000.0
10-01-2023 1147.651 -20.6852 871.345034335351 976260.6353748604 23739.364625139628 -2509.6705286487922 426 1000000.0
10-02-2023 1140.045 -5.8133 877.1583577841225 993372.5496688453 6627.450331154745 -661.0969559177478 457 1000000.0
10-03-2023 1127.291 -9.924 887.0823948740832 988812.7223048211 11187.27769517887 -1002.0002528620591 485 1000000.0000000001
10-04-2023 1134.662 5.7627 881.319723406618 1006538.684332617 -6538.6843326169765 624.3163014422425 516 1000000.0
10-05-2023 1174.27 29.7268 851.5929045279196 1034907.3116046892 -34907.311604689225 4397.963945827918 546 1000000.0000000001
12-06-2023 1221.675 33.0446 818.5483045818241 1040369.7616391461 -40369.761639146134 6455.295644069684 579 1000000.0
10-07-2023 1261.952 26.1251 792.4231666497617 1032968.6700636421 -32968.67006364209 6155.814000656012 607 1000000.0000000001
10-08-2023 1306.696 27.1342 765.2889424931277 1035456.182168577 -35456.18216857698 7607.676695243776 638 999999.9999999999
11-09-2023 1360.119 30.0592 735.2297850408678 1040884.0311748103 -40884.031174810254 10033.596461777082 670 1000000.0
10-10-2023 1334.844 -13.9214 749.1512116771697 981417.0671830921 18582.93281690788 -4295.038545831886 699 1000000.0
10-11-2023 1340.324 3.063 746.088259256717 1004105.3486399909 -4105.348639990902 961.767060022161 730 1000000.0000000001
11-12-2023 1466.06 63.9879 682.1003233155533 1093810.1533659026 -93810.1533659026 28137.7989990236 761 1000000.0
10-01-2024 1520.712 24.5136 657.5867093834993 1037278.1468698416 -37278.146869841614 12119.236564640283 791 1000000.0
12-02-2024 1541.39 8.8216 648.765075678446 1013597.577976632 -13597.577976632048 4543.723585926964 824 1000000.0
11-03-2024 1616.188 30.0252 618.7398990711476 1048526.3301305964 -48526.33013059641 17710.77077428747 852 1000000.0
10-04-2024 1645.133 10.8863 607.8535899529096 1017909.4263786144 -17909.426378614386 6736.546059147794 882 1000000.0
10-05-2024 1629.186 -5.9499 613.8034576776378 990306.558801021 9693.441198979039 -3586.949156265092 912 999999.9999999999
10-06-2024 1749.638 42.2567 571.5467999666217 1073933.8540841867 -73933.85408418672 30564.83211558587 943 1000000.0000000001
10-07-2024 1834.555 26.4555 545.0913164227837 1048534.0396127658 -48534.03961276577 21382.141920119753 973 1000000.0
12-08-2024 1833.234 -0.3928 545.4841007749147 999279.9343710055 720.0656289944891 -316.9416215780108 1,006 1000000.0
10-09-2024 1900.896 19.4164 526.0677070181641 1036908.5452266323 -36908.54522663227 16981.03432062892 1,035 1000000.0000000001
10-10-2024 1914.853 3.8344 522.2332993707611 1007342.3269868527 -7342.326986852684 3406.98239253939 1,065 1000000.0
11-11-2024 1884.716 -8.3506 530.5839182136725 984261.4550568633 15738.544943136745 -7168.104409804467 1,097 1000000.0
10-12-2024 1914.107 8.1471 522.4368334685574 1015594.391940218 -15594.391940218047 7232.843336272527 1,126 1000000.0
10-01-2025 1824.14 -25.7667 548.2035370092208 952997.9254033344 47002.07459666557 -20557.088351997838 1,157 1000000.0
10-02-2025 1823.122 -0.3061 548.5096444450783 999441.9287993247 558.071200675331 -243.9057926763554 1,188 1000000.0
10-03-2025 1756.963 -20.6543 569.1639493831117 963711.150433158 36288.849566841964 -15090.84070561978 1,216 1000000.0
11-04-2025 1811.46 17.1231 552.0408951895156 1031017.7277495315 -31017.727749531507 13443.926277343231 1,248 999999.9999999999
12-05-2025 1942.635 37.2762 514.7647396448638 1072413.9644264847 -72413.96442648466 34156.55136327544 1,279 999999.9999999999
10-06-2025 1971.513 7.5401 507.2246543644399 1014865.3761514643 -14865.376151464297 7126.805666118553 1,308 1000000.0
10-07-2025 1989.098 4.4842 502.74043812823703 1008919.5455469987 -8919.545546998736 4317.28680259402 1,338 1000000.0
11-08-2025 1959.895 -7.491 510.2314154584812 985318.4709853411 14681.529014658881 -6993.359197173371 1,370 1000000.0
10-09-2025 2009.725 12.6509 497.5805147470425 1025424.8314322961 -25424.83143229608 12440.908410529497 1,400 1000000.0
10-10-2025 2049.637 9.6892 487.8912705030208 1019859.433504584 -19859.433504584013 9915.129595082632 1,430 1000000.0000000001
10-11-2025 2053.906 1.0141 486.87719885914936 1002082.8078337774 -2082.8078337773914 1042.0417679526906 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
10-11-2022 812.032 135.57586373111198 135.57586373111198 110091.93977730232 110091.93977730232 110091.93977730232
12-12-2022 837.127 38.00155238358343 173.5774161146954 31812.125542212045 141904.06531951437 145306.34161984661
10-01-2023 815.315 -29.11680102186226 144.46061509283317 -23739.364625139628 118164.70069437474 117780.90639441328
10-02-2023 811.279 -8.169138275679199 136.29147681715398 -6627.450331154745 111537.25036322 110570.41302074386
10-03-2023 802.727 -13.936590765202702 122.35488605195127 -11187.27769517887 100349.97266804113 98217.57061582468
10-04-2023 807.358 8.098866094863713 130.453752146815 6538.6843326169765 106888.6570006581 105322.88042574826
10-05-2023 833.986 41.85599231244796 172.30974445926296 34907.311604689225 141795.96860534733 143703.91454260287
12-06-2023 868.472 46.48366514884318 218.79340960810615 40369.761639146134 182165.73024449346 190015.95002917116
10-07-2023 899.724 36.64309284140702 255.43650244951317 32968.67006364209 215134.40030813555 229822.3517298858
10-08-2023 927.586 38.224145436193496 293.6606478857067 35456.18216857698 250590.58247671253 272395.50572971115
11-09-2023 968.585 42.21006021651198 335.87070810221866 40884.031174810254 291474.6136515228 325319.3298071875
10-10-2023 956.315 -19.431811502389778 316.43889659982887 -18582.93281690788 272891.6808346149 302615.2634018654
10-11-2023 965.671 4.251291216150118 320.69018781597896 4105.348639990902 276997.0294746058 309681.2143584442
11-12-2023 1061.141 88.40498422537871 409.09517204135767 93810.1533659026 370807.1828405084 434107.65995513834
10-01-2024 1100.254 33.881400903647354 442.97657294500505 37278.146869841614 408085.32971035 487386.74628903356
12-02-2024 1119.843 12.142396725819644 455.1189696708247 13597.577976632048 421682.9076869821 509661.79235308536
11-03-2024 1172.41 41.390239020987885 496.5092086918126 48526.33013059641 470209.2378175785 582112.3613623681
10-04-2024 1189.704 15.053682578703935 511.56289127051656 17909.426378614386 488118.66419619287 608608.4179960986
10-05-2024 1180.988 -8.207908292869224 503.35498297764735 -9693.441198979039 478425.22299721383 594456.1946368058
10-06-2024 1270.591 58.18855484116189 561.5435378188092 73933.85408418672 552359.0770814006 713492.1652607386
10-07-2024 1332.623 36.41993242857565 597.9634702473849 48534.03961276577 600893.1166941663 796859.8736114808
12-08-2024 1331.624 -0.5407424535713453 597.4227277938135 -720.0656289944891 600173.0510651718 795542.4424757091
10-09-2024 1375.556 26.831728571306634 624.2544563651201 36908.54522663227 637081.5962918041 858696.9629797791
10-10-2024 1381.874 5.31331147908759 629.5677678442077 7342.326986852684 644423.9232786568 869983.3296219467
11-11-2024 1345.779 -11.694747015027538 617.8730208291801 -15738.544943136745 628685.37833552 831520.5360984731
10-12-2024 1366.575 11.411296079774653 629.2843169089547 15594.391940218047 644279.7702757381 859964.2153798548
10-01-2025 1302.855 -36.076213083317455 593.2081038256372 -47002.07459666557 597277.6956790725 772864.1441097505
10-02-2025 1298.071 -0.429923479282205 592.7781803463549 -558.071200675331 596719.6244783972 769468.1653403733
10-03-2025 1242.774 -29.199878310008067 563.5783020363468 -36288.849566841964 560430.7749115552 700400.4607349188
11-04-2025 1279.343 24.245044330982 587.8233463673288 31017.727749531507 591448.5026610867 752027.6834116175
12-05-2025 1381.131 52.4309167099172 640.2542630772459 72413.96442648466 663862.4670875714 884275.0106181398
10-06-2025 1403.953 10.588229201023323 650.8424922782692 14865.376151464297 678727.8432390357 913752.2695615529
10-07-2025 1419.135 6.2851987633302935 657.1276910415995 8919.545546998736 687647.3887860344 932552.9058263203
11-08-2025 1388.955 -10.570197749141537 646.5574932924579 -14681.529014658881 672965.8597713755 898039.2630960259
10-09-2025 1422.924 17.86801785077494 664.4255111432328 25424.83143229608 698390.6912036716 945427.0060179734
10-10-2025 1442.838 13.76414642848609 678.189657571719 19859.433504584013 718250.1247082556 978517.8091514638
10-11-2025 1442.98 1.443407277839881 679.6330648495589 2082.8078337773914 720332.932542033 980696.9199166165

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.