STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 11-09-2026 Current Value as on 11-09-2026 Profit Returns (%)
1,000,000 11-09-2023 to 11-09-2026 26 491.35 876480.4081720398 999999.9999999999 1000000.0 876480.4081720398 18.48013457462408
STP - Transferee Scheme : HDFC ELSS - Tax Saver Fund - Regular Plan - Growth Option
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 11-09-2026 Current Value as on 11-09-2026 Profit Returns (%)
11-09-2023 to 11-09-2026 26 560.76 876480.4081720398 753787.1036963625 753787.1037 -122693.3044720398 6.940640540090759
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1753787.1036999999 753787.1036999999 15.078506795132842
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
12-09-2022 1118.429 894.1113 894.1112936091606 1000000.0 1000000.0 0.0 0 1000000.0
11-09-2023 1360.119 158.8815 735.2297850408678 1216097.7585523978 -216097.75855239783 38400.07180587066 364 1000000.0
11-10-2023 1339.122 -11.5282 746.7579503585184 984562.380203497 15437.619796502986 -2544.1853884482766 394 1000000.0
13-11-2023 1340.278 0.6441 746.1138659293072 1000863.2521906144 -863.252190614352 142.88948653607932 427 1000000.0
11-12-2023 1466.06 64.0135 682.1003233155532 1093847.69428432 -93847.69428432011 22253.091832361893 455 999999.9999999999
11-01-2024 1520.534 24.4366 657.6636892039244 1037156.7330122914 -37156.73301229137 9826.092759456495 486 1000000.0
12-02-2024 1541.39 8.8986 648.765075678446 1013716.233902037 -13716.233902037027 3763.7664753498357 518 1000000.0
11-03-2024 1616.188 30.0252 618.7398990711476 1048526.3301305964 -48526.33013059641 14945.30188287225 546 1000000.0
12-04-2024 1630.369 5.3818 613.3580802873461 1008774.3505087278 -8774.350508727832 2755.1683081793904 578 1000000.0000000001
13-05-2024 1638.105 2.8966 610.4614783545621 1004744.938109103 -4744.938109103008 1505.2945060214176 609 1000000.0
11-06-2024 1750.12 39.0721 571.3893904417984 1068380.8424978862 -68380.84249788616 24681.486285701663 638 1000000.0000000001
11-07-2024 1834.629 26.3201 545.0693300934413 1048287.545996846 -48287.54599684605 18850.427221493355 668 1000000.0
12-08-2024 1833.234 -0.4148 545.4841007749147 999239.6282845198 760.3717154802289 -296.48015697060214 700 1000000.0
11-09-2024 1896.346 18.1542 527.3299281882104 1034426.5925681065 -34426.592568106484 14122.439476131301 730 1000000.0
11-10-2024 1910.945 4.0286 523.3012985721724 1007698.4896216197 -7698.489621619694 3192.753428783954 760 1000000.0
11-11-2024 1884.716 -7.2826 530.5839182136725 986274.3302397504 13725.669760249555 -5580.5767572262075 791 1000000.0
11-12-2024 1912.95 7.8311 522.7528163307979 1014980.5063468448 -14980.506346844835 6221.974899083355 821 1000000.0
13-01-2025 1801.654 -32.2927 555.0455303848574 941819.7025536475 58180.297446352546 -22063.18955958481 854 1000000.0
11-02-2025 1795.625 -1.8636 556.9091541942221 996653.6304973096 3346.369502690388 -1262.038589206499 883 1000000.0
11-03-2025 1757.883 -11.9569 568.8660735668983 978981.1347024017 21018.8652975983 -7645.8999205353375 911 999999.9999999999
11-04-2025 1811.46 16.8252 552.0408951895156 1030478.1376234937 -30478.137623493676 11660.370196055914 942 999999.9999999999
12-05-2025 1942.635 37.2762 514.7647396448638 1072413.9644264847 -72413.96442648466 30723.231056835284 973 999999.9999999999
11-06-2025 1973.6 8.0765 506.68828536684236 1015939.690163103 -15939.690163103049 6906.749481389843 1,003 1000000.0
11-07-2025 1983.218 2.4573 504.23100234064026 1004873.3279286585 -4873.327928658458 2125.03133094628 1,033 999999.9999999999
11-08-2025 1959.895 -6.0004 510.2314154584812 988239.8203324091 11760.179667590884 -5049.143624617151 1,064 1000000.0
11-09-2025 2011.052 12.9792 497.2521844288462 1026101.9085206095 -26101.90852060949 11585.560139365865 1,095 1000000.0
13-10-2025 2046.812 8.6875 488.564655669402 1017781.7381151755 -17781.73811517551 8065.354012279086 1,127 1000000.0
11-11-2025 2060.082 3.1471 485.41757075689225 1006483.2529807329 -6483.252980732941 2963.461949119557 1,156 1000000.0
11-12-2025 2062.755 0.629 484.78854735535725 1001297.5211666333 -1297.521166633349 594.0031526779495 1,186 1000000.0
12-01-2026 2069.089 1.4841 483.30448811046796 1003070.6506589487 -3070.650658948696 1410.8357617464337 1,218 1000000.0
11-02-2026 2097.104 6.4564 476.8480723893522 1013539.7752344147 -13539.77523441473 6318.732655862958 1,248 999999.9999999999
11-03-2026 1944.887 -37.3206 514.1686894919859 927415.61696511 72584.38303489005 -30843.92256940848 1,276 1000000.0
13-04-2026 1952.396 1.9775 512.1911743314369 1003860.8926893952 -3860.8926893952303 1649.1823858975697 1,309 1000000.0
11-05-2026 1947.22 -1.3615 513.5526545536713 997348.8984816605 2651.1015183394775 -1128.3825548659595 1,337 999999.9999999999
11-06-2026 1924.081 -6.176 519.7286392828577 988116.9051262825 11883.09487371752 -4975.694449038407 1,368 1000000.0
13-07-2026 2036.847 28.7737 490.95489253733837 1058607.7197373707 -58607.71973737073 26426.326938526334 1,400 1000000.0
11-08-2026 2086.812 11.755 479.1998512563662 1024530.5612056281 -24530.561205628095 11383.382140791671 1,429 1000000.0
11-09-2026 2035.226 -12.1461 491.3459242364238 975279.9964730892 24720.00352691079 -11135.483269897903 1,460 999999.9999999999
HDFC ELSS - Tax Saver Fund - Regular Plan - Growth Option
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-09-2023 968.585 223.10665409065578 223.10665409065578 216097.75855239783 216097.75855239783 216097.75855239783
11-10-2023 959.865 -16.083115642827885 207.0235384478279 -15437.619796502986 200660.13875589485 198714.6487322243
13-11-2023 964.609 0.8949244622581294 207.91846291008602 863.252190614352 201523.3909465092 200560.02058923518
11-12-2023 1061.141 88.44036210486647 296.35882501495246 93847.69428432011 295371.0852308293 314478.4999351917
11-01-2024 1100.176 33.77344444188146 330.1322694568339 37156.73301229137 332527.8182431207 363203.5996819417
12-02-2024 1119.843 12.248354369350906 342.38062382618483 13716.233902037027 346244.0521451577 383412.54492738633
11-03-2024 1172.41 41.390239020987885 383.77086284717274 48526.33013059641 394770.3822757541 449936.79731065384
12-04-2024 1179.532 7.438840581457589 391.20970342863035 8774.350508727832 403544.73278448195 461444.3639045792
13-05-2024 1187.45 3.9959056036911096 395.20560903232143 4744.938109103008 408289.67089358496 469286.90044543013
11-06-2024 1272.47 53.73866770759716 448.94427673991856 68380.84249788616 476670.5133914711 571268.1238232442
11-07-2024 1330.334 36.297310297147966 485.24158703706655 48287.54599684605 524958.0593883172 645533.3814493689
12-08-2024 1331.624 -0.5710108224845969 484.67057621458196 -760.3717154802289 524197.68767283694 645398.9713811665
11-09-2024 1373.589 25.06324131025109 509.73381752483306 34426.592568106484 558624.2802409434 700164.7646801178
11-10-2024 1377.657 5.588103295391882 515.3219208202249 7698.489621619694 566322.7698625631 709936.8514714285
11-11-2024 1345.779 -10.199051820729522 505.1228689994954 -13725.669760249555 552597.1001023136 679783.7495192719
11-12-2024 1365.652 10.969490285112778 516.0923592846082 14980.506346844835 567577.6064491584 704802.5626417437
13-01-2025 1284.068 -45.309358574742575 470.7830007098656 -58180.297446352546 509397.30900280585 604517.3861555157
11-02-2025 1279.612 -2.6151438894683605 468.1678568203972 -3346.369502690388 506050.93950011546 599073.2076016621
11-03-2025 1243.757 -16.89949507628765 451.2683617441096 -21018.8652975983 485032.07420251716 561268.1837977685
11-04-2025 1279.343 23.823273057728596 475.0916348018382 30478.137623493676 515510.21182601084 607805.1573422882
12-05-2025 1381.131 52.4309167099172 527.5225515117554 72413.96442648466 587924.1762524955 728577.7490919823
11-06-2025 1405.851 11.338107781765668 538.860659293521 15939.690163103049 603863.8664155985 757557.7967284559
11-07-2025 1412.967 3.449003358647766 542.3096626521689 4873.327928658458 608737.194344257 766265.6571086472
11-08-2025 1388.955 -8.466926334971893 533.842736317197 -11760.179667590884 596977.0146766661 741483.5378214524
11-09-2025 1424.187 18.327585156029013 552.1703214732261 26101.90852060949 623078.9231972756 786393.7936279894
13-10-2025 1442.876 12.323815847775908 564.494137321002 17781.73811517551 640860.6613124511 814495.042881178
11-11-2025 1448.787 4.474952481443402 568.9690898024454 6483.252980732941 647343.9142931841 824315.0207076155
11-12-2025 1452.012 0.8936022337510633 569.8626920361964 1297.521166633349 648641.4354598174 827447.4671888617
12-01-2026 1445.614 2.1241151918483747 571.9868072280448 3070.650658948696 651712.0861187661 826872.1363441627
11-02-2026 1460.64 9.269755199374746 581.2565624274196 13539.77523441473 665251.8613531808 849006.5853439862
11-03-2026 1342.653 -54.06041846619346 527.1961439612261 -72584.38303489005 592667.4783182908 707841.4842779721
13-04-2026 1342.507 2.875882724928235 530.0720266861543 3860.8926893952303 596528.371007686 711625.406330349
11-05-2026 1333.061 -1.9887323373345087 528.0832943488199 -2651.1015183394775 593877.2694893465 703967.2444479321
11-06-2026 1308.335 -9.08260871544178 519.0006856333781 -11883.09487371752 581994.174615629 679026.7620381458
13-07-2026 1375.913 42.595512752165824 561.596198385544 58607.71973737073 640601.8943529997 772707.5101092489
11-08-2026 1397.772 17.54975861988085 579.1459570054249 24530.561205628095 665132.4555586278 809514.0026153867
11-09-2026 1344.233 -18.389671676644443 560.7562853287805 -24720.00352691079 640412.452031717 753787.1036963625

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.