STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-08-2025 Current Value as on 11-09-2025 Profit Returns (%)
1,000,000 13-09-2022 to 11-09-2025 24 507.77 1064744.1023683245 1000000.0 1021148.5517 1085892.6540683245 21.457749580025663
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-08-2025 Current Value as on 11-09-2025 Profit Returns (%)
13-09-2022 to 11-09-2025 24 773.42 1064744.1023683245 1080744.1595451587 1101490.2945 36746.19213167555 18.732089209061954
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2122638.8462 1122638.8462 20.71883546351618
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
13-09-2021 939.967 1,063.8671 1063.867135761149 1000000.0 1000000.0 0.0 0 1000000.0
13-09-2022 1123.553 173.8335 890.033669973735 1195311.1119858464 -195311.11198584642 31913.390650048215 365 999999.9999999999
13-10-2022 1068.301 -46.0321 936.0657717253846 950823.859666611 49176.14033338905 -5907.483746196201 395 1000000.0
14-11-2022 1149.706 66.2782 869.7875804770961 1076200.4341473049 -76200.43414730486 13901.121554224794 427 1000000.0000000001
13-12-2022 1182.914 24.4176 845.3699930848735 1028883.9059724836 -28883.905972483568 5932.179604178296 456 1000000.0
13-01-2023 1153.033 -21.9079 867.2778662883023 974739.4992366309 25260.500763369142 -4667.822911961764 487 1000000.0
13-02-2023 1133.483 -14.9586 882.2364340709124 983044.7177140637 16955.282285936293 -2894.722203019584 518 1000000.0
13-03-2023 1111.795 -17.21 899.4463907464955 980866.0562178701 19133.943782129907 -2957.152435652093 546 1000000.0
13-04-2023 1142.558 24.2173 875.2290912146254 1027669.6693185343 -27669.669318534317 4906.206929461074 577 1000000.0
15-05-2023 1183.628 30.3691 844.8600404856932 1035945.6587761847 -35945.65877618466 7399.753269662368 609 1000000.0
13-06-2023 1224.606 28.2709 816.5891723542103 1034620.6747390227 -34620.67473902274 8046.99163407716 638 1000000.0
13-07-2023 1267.528 27.652 788.9372069098275 1035049.6404557875 -35049.640455787536 9057.705452927446 668 999999.9999999999
14-08-2023 1300.162 19.8023 769.1349231864951 1025746.1768102952 -25746.176810295205 7132.683585725688 700 999999.9999999999
13-09-2023 1354.752 30.9924 738.1424792139079 1041987.0754567506 -41987.07545675058 12855.200873169619 730 1000000.0000000001
13-10-2023 1334.328 -11.2984 749.4409170758614 984924.1780045353 15075.821995464736 -4455.663253677858 760 1000000.0
13-11-2023 1340.278 3.3271 746.1138659293072 1004459.1734566014 -4459.173456601449 1331.855171528282 791 1000000.0
13-12-2023 1466.466 64.2024 681.9114797069964 1094150.6165138872 -94150.61651388719 33802.4921436604 821 1000000.0000000001
15-01-2024 1543.538 34.0492 647.862248937182 1052556.2815639777 -52556.28156397771 20551.12826496762 854 1000000.0000000001
13-02-2024 1556.566 5.4224 642.4398322975062 1008440.3493791537 -8440.34937915369 3343.4566776074935 883 1000000.0
13-03-2024 1578.422 8.8957 633.5441345850476 1014041.1649746944 -14041.164974694373 5679.502683007773 912 1000000.0
15-04-2024 1614.383 14.1124 619.431696196008 1022782.8806238129 -22782.880623812904 9517.654248582525 945 1000000.0000000001
13-05-2024 1638.105 8.9702 610.4614783545621 1014694.1586971617 -14694.158697161707 6262.449943391345 973 1000000.0
13-06-2024 1759.797 42.2141 568.2473603489493 1074288.2782239234 -74288.27822392341 34608.40036454155 1,004 1000000.0
15-07-2024 1848.69 27.3238 540.9235729083838 1050513.2126034992 -50513.21260349918 24829.754094353077 1,036 1000000.0
13-08-2024 1821.198 -8.1655 549.0891160653591 985128.9291336028 14871.070866397233 -7195.729761764564 1,065 1000000.0
13-09-2024 1920.593 28.4166 520.6725214556129 1054576.7126913164 -54576.71269131638 27866.051505777028 1,096 1000000.0
14-10-2024 1918.809 -0.4841 521.1566132950179 999071.1202217231 928.8797782768961 -473.84942426688303 1,127 1000000.0
13-11-2024 1836.528 -23.3491 544.5057194880775 957118.7127014727 42881.28729852731 -20933.897997555683 1,157 1000000.0
13-12-2024 1916.335 22.6763 521.829429614342 1043455.367955185 -43455.36795518501 22140.40379143943 1,187 1000000.0
13-01-2025 1801.654 -33.2161 555.0455303848574 940156.0791823977 59843.92081760231 -28621.88222464318 1,218 1000000.0
13-02-2025 1795.908 -1.7759 556.8213961962417 996810.7083824085 3189.291617591516 -1520.0363584620704 1,249 1000000.0
13-03-2025 1750.083 -14.5801 571.4014706731052 974483.6595193073 25516.340480692685 -11811.551614898743 1,277 1000000.0
15-04-2025 1849.929 30.8402 540.561286406127 1057052.1512408268 -57052.15124082682 28063.39575594807 1,310 1000000.0000000002
13-05-2025 1929.433 22.2743 518.2869786097781 1042976.7845144329 -42976.78451443289 22039.670238022183 1,338 1000000.0
13-06-2025 1944.35 3.9763 514.3106950909045 1007731.286859922 -7731.286859921995 3993.71156953688 1,369 1000000.0
14-07-2025 1986.37 10.8798 503.4308814571304 1021611.3354077198 -21611.33540771983 11384.669625822102 1,400 1000000.0
13-08-2025 1969.402 -4.3375 507.76834795536917 991457.7848034356 8542.215196564444 -4465.139824614435 1,430 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-09-2022 810.378 241.01235717880596 241.01235717880596 195311.11198584642 195311.11198584642 195311.11198584642
13-10-2022 771.637 -63.72962977849566 177.2827274003103 -49176.14033338905 146134.97165245737 136797.91192299323
14-11-2022 818.809 93.06252636122082 270.3452537615311 76200.43414730486 222335.40579976223 221361.12688722552
13-12-2022 841.416 34.327735593907846 304.672989355439 28883.905972483568 251219.3117722458 256356.72801149604
13-01-2023 817.771 -30.8894553161816 273.78353403925735 -25260.500763369142 225958.81100887666 223892.2344148175
13-02-2023 807.449 -20.998579830969256 252.7849542082881 -16955.282285936293 209003.52872294036 204110.958490528
13-03-2023 792.022 -24.158348861685543 228.62660534660256 -19133.943782129907 189869.58494081046 181077.30121982686
13-04-2023 813.573 34.01006340984069 262.63666875644327 27669.669318534317 217539.25425934477 213674.10251018582
15-05-2023 839.954 42.79479444848725 305.43146320493054 35945.65877618466 253484.91303552943 256548.3792448342
13-06-2023 871.189 39.739568267072634 345.17103147200316 34620.67473902274 288105.5877745522 300709.20573706296
13-07-2023 900.998 38.90090816604203 384.0719396380452 35049.640455787536 323155.2282303397 346048.04946999945
14-08-2023 923.129 27.890118076991627 411.96205771503685 25746.176810295205 348901.4050406349 380294.12237642426
13-09-2023 965.736 43.47676327355569 455.4388209885925 41987.07545675058 390888.4804973855 439833.66522623936
13-10-2023 956.187 -15.766604226437648 439.67221676215485 -15075.821995464736 375812.65850192076 420408.8579291546
13-11-2023 964.609 4.62277819987316 444.294994962028 4459.173456601449 380271.8319585222 428570.9507953269
13-12-2023 1060.978 88.7394616230376 533.0344565850656 94150.61651388719 474422.4484724094 565537.8316787098
15-01-2024 1120.236 46.91536565864488 579.9498222437105 52556.28156397771 526978.7300363871 649680.6690710053
13-02-2024 1130.119 7.4685492228284724 587.418371466539 8440.34937915369 535419.0794155408 663852.6625433936
13-03-2024 1145.583 12.256785387609952 599.675156854149 14041.164974694373 549460.2443902352 686977.6652144466
15-04-2024 1167.314 19.517354048536127 619.1925109026852 22782.880623812904 572243.1250140481 722792.086671857
13-05-2024 1187.45 12.374549410216604 631.5670603129017 14694.158697161707 586937.2837112098 749954.3057685551
13-06-2024 1279.318 58.068657068784624 689.6357173816864 74288.27822392341 661225.5619351332 882263.3866893043
15-07-2024 1343.04 37.611100639965436 727.2468180216518 50513.21260349918 711738.7745386324 976721.5664757993
13-08-2024 1323.803 -11.233598100621641 716.0132199210302 -14871.070866397233 696867.7036722351 947860.4485711197
13-09-2024 1393.786 39.1571680956161 755.1703880166463 54576.71269131638 751444.4163635515 1052545.9144321694
14-10-2024 1385.261 -0.6705449574317736 754.4998430592145 -928.8797782768961 750515.5365852746 1045179.2070960505
13-11-2024 1309.703 -32.74123010982438 721.7586129493901 -42881.28729852731 707634.2492867473 945289.4206556551
13-12-2024 1370.542 31.70670286294401 753.4653158123341 43455.36795518501 751089.6172419323 1032655.8608640679
13-01-2025 1284.068 -46.60494679222776 706.8603690201063 -59843.92081760231 691245.69642433 907656.7803269099
13-02-2025 1278.884 -2.4938083654119656 704.3665606546944 -3189.291617591516 688056.4048067385 900803.1245563182
13-03-2025 1237.416 -20.620664740631028 683.7458959140633 -25516.340480692685 662540.0643260458 846078.1115383966
15-04-2025 1308.741 43.593156507534204 727.3390524215976 57052.15124082682 719592.2155668726 951898.438805294
13-05-2025 1371.98 31.324643591329966 758.6636960129275 42976.78451443289 762569.0000813055 1040871.4176558163
13-06-2025 1385.362 5.580697940265428 764.2443939531929 7731.286859921995 770300.2869412275 1058755.1420957833
14-07-2025 1413.836 15.285602720343682 779.5299966735366 21611.33540771983 791911.6223489473 1102127.5723769264
13-08-2025 1397.363 -6.113096737615383 773.4168999359213 -8542.215196564444 783369.4071523829 1080744.1595451587

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.