STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 03-11-2025 Current Value as on 03-11-2025 Profit Returns (%)
1,000,000 03-11-2022 to 03-11-2025 25 482.13 942012.7236200533 1000000.0 1000000.0 942012.7236200533 19.508279150979103
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 03-11-2025 Current Value as on 03-11-2025 Profit Returns (%)
03-11-2022 to 03-11-2025 25 704.63 942012.7236200533 1029289.3933172172 1029289.3933 87276.66967994673 18.821396321241362
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2029289.3933 1029289.3933000001 19.339277706907374
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
03-11-2021 1011.437 988.6923 988.6923258690358 1000000.0 1000000.0 0.0 0 1000000.0
03-11-2022 1138.397 110.2642 878.4281757594231 1125524.3776923327 -125524.37769233272 13999.136497916415 365 999999.9999999999
05-12-2022 1184.434 34.1431 844.2851184616451 1040440.1979274364 -40440.19792743644 5906.646483343708 397 1000000.0000000001
03-01-2023 1162.981 -15.5742 859.859275430983 981887.5513536425 18112.448646357516 -2360.1700437613367 426 1000000.0
03-02-2023 1139.775 -17.5069 877.3661468272246 980046.1056543487 19953.894345651264 -2246.796861250855 457 1000000.0
03-03-2023 1133.244 -5.0564 882.4224968321033 994269.9216950713 5730.078304928727 -615.8988250442561 485 1000000.0
03-04-2023 1124.829 -6.6015 889.0240205400111 992574.4146891579 7425.585310842143 -748.5599762870729 516 1000000.0000000001
03-05-2023 1163.712 29.7049 859.3191442556234 1034567.9209906573 -34567.920990657294 4523.3100362051255 546 1000000.0
05-06-2023 1209.488 32.523 826.7961319169764 1039336.1931474456 -39336.19314744556 6441.215116681391 579 1000000.0
03-07-2023 1260.392 33.3922 793.4039568642136 1042087.2302991018 -42087.23029910179 8313.148940260562 607 999999.9999999999
03-08-2023 1289.503 17.9114 775.4925734953699 1023096.782588274 -23096.782588273985 4980.546727840875 638 1000000.0
04-09-2023 1333.842 25.7786 749.71398411506 1034384.5652162113 -34384.56521621125 8311.146109158799 670 1000000.0
03-10-2023 1330.833 -1.6951 751.4090798770394 997744.1106217977 2255.889378202264 -541.4068059931566 699 1000000.0
03-11-2023 1319.197 -6.6278 758.0368966879095 991256.6039465506 8743.396053449367 -2039.776901713373 730 1000000.0
04-12-2023 1440.536 63.8508 694.1860529691725 1091979.4390072145 -91979.4390072145 27398.333188866323 761 999999.9999999999
03-01-2024 1503.006 28.8527 665.333338656 1043365.802728984 -43365.80272898404 14183.099922211859 791 1000000.0
05-02-2024 1547.62 19.1799 646.1534485209547 1029683.1815707987 -29683.18157079874 10283.93103227897 824 999999.9999999999
04-03-2024 1609.594 24.8788 621.2746816899169 1040044.7138186377 -40044.713818637654 14881.40853135315 852 1000000.0000000001
03-04-2024 1623.402 5.2843 615.9903708385231 1008578.5608047744 -8578.560804774403 3233.8132901732088 882 1000000.0
03-05-2024 1653.933 11.371 604.6194132410442 1018806.802012071 -18806.802012071013 7305.794772549782 912 999999.9999999999
03-06-2024 1734.97 28.2406 576.3788422854574 1048996.5433908144 -48996.54339081445 20432.98502520859 943 1000000.0
03-07-2024 1822.456 27.6687 548.710092314986 1050425.0793961855 -50425.079396185465 22439.88193230176 973 1000000.0000000001
05-08-2024 1807.776 -4.4558 553.165878958455 991944.9358448162 8055.064155183849 -3548.3166798734746 1,006 1000000.0
03-09-2024 1902.935 27.6619 525.5040240470641 1052638.7118758075 -52638.711875807494 24660.488329795095 1,035 1000000.0
03-10-2024 1915.469 3.4387 522.0653531850425 1006586.6674374059 -6586.667437405908 3108.6684967352317 1,065 1000000.0000000001
04-11-2024 1869.306 -12.8925 534.9578934642054 975899.897100919 24100.102899080957 -11060.11063674523 1,097 1000000.0
03-12-2024 1901.52 9.0628 525.8950734149522 1017233.1335800559 -17233.133580055903 8066.662057899416 1,126 999999.9999999999
03-01-2025 1878.372 -6.4808 532.3759084994879 987826.5808405906 12173.419159409357 -5618.462764011895 1,157 1000000.0000000001
03-02-2025 1813.871 -18.9312 551.307121620005 965661.2215258746 34338.77847412543 -15191.049069149 1,188 1000000.0000000001
03-03-2025 1734.58 -25.2013 576.508434318394 956286.3070196282 43713.692980371765 -18224.15286865119 1,216 999999.9999999999
03-04-2025 1839.324 32.8304 543.6780034403944 1060385.7994442459 -60385.79944424587 27179.88692829452 1,247 1000000.0
05-05-2025 1918.166 22.3467 521.3313133482712 1042864.6611472475 -42864.661147247534 20262.39196054075 1,279 1000000.0
03-06-2025 1933.921 4.2471 517.0842035429575 1008213.5748418021 -8213.574841802125 3917.8908416450263 1,308 1000000.0
03-07-2025 1987.532 13.9477 503.13655327310454 1027721.4012361414 -27721.40123614145 13614.231690152152 1,338 1000000.0
04-08-2025 1964.055 -6.0142 509.1507111562558 988187.8631388074 11812.136861192645 -5729.195054331785 1,370 1000000.0
03-09-2025 1998.099 8.675 500.4757021548982 1017333.5268106036 -17333.526810603566 8559.301731297464 1,400 999999.9999999999
03-10-2025 2026.126 6.923 493.552720808084 1014026.8325042953 -14026.832504295278 7024.673019817558 1,430 1000000.0
03-11-2025 2074.127 11.4222 482.13055420425076 1023691.0241515088 -23691.024151508813 12138.22222822754 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
03-11-2022 817.409 153.56373332362713 153.56373332362713 125524.37769233272 125524.37769233272 125524.37769233272
05-12-2022 845.932 47.80549491854717 201.3692282421743 40440.19792743644 165964.57561976917 170344.673985359
03-01-2023 824.603 -21.965053057480407 179.40417518469388 -18112.448646357516 147852.12697341165 147937.22106982413
03-02-2023 808.821 -24.670346523707053 154.73382866098683 -19953.894345651264 127898.23262776039 125151.97003140804
03-03-2023 805.103 -7.117199047735169 147.61662961325166 -5730.078304928727 122168.15432283166 118846.59135151774
03-04-2023 799.766 -9.28469741254585 138.3319322007058 -7425.585310842143 114742.56901198952 110633.17608842968
03-05-2023 826.938 41.802312858590724 180.13424505929652 34567.920990657294 149310.4900026468 148959.85234084455
05-06-2023 858.085 45.84183751894691 225.97608257824342 39336.19314744556 188646.68315009237 193906.686819152
03-07-2023 897.112 46.914131456386485 272.89021403462993 42087.23029910179 230733.91344919417 244813.08569303493
03-08-2023 916.183 25.209791699119048 298.10000573374896 23096.782588273985 253830.69603746815 273114.1575531633
04-09-2023 948.611 36.247276508717746 334.3472822424667 34384.56521621125 288215.2612536794 317165.50975530857
03-10-2023 949.186 -2.3766568177388456 331.97062542472787 -2255.889378202264 285959.37187547714 315101.8700643958
03-11-2023 946.677 -9.235880932408168 322.7347444923197 -8743.396053449367 277215.9758220278 305525.5597117557
04-12-2023 1043.351 88.15771394977769 410.8924584420974 91979.4390072145 369195.4148292423 428705.05740802083
03-01-2024 1088.151 39.85274353374121 450.7452019758386 43365.80272898404 412561.2175582263 490478.8422752108
05-02-2024 1121.257 26.47312932788713 477.21833130372573 29683.18157079874 442244.39912902506 535084.3945026216
04-03-2024 1166.891 34.31744166219266 511.5357729659184 40044.713818637654 482289.1129476627 596906.4896519735
03-04-2024 1175.857 7.2955816946911085 518.8313546606095 8578.560804774403 490867.6737524371 610071.4801971603
03-05-2024 1199.525 15.678541099244294 534.5098957598537 18806.802012071013 509674.4757645081 641157.9827113387
03-06-2024 1261.451 38.84141626651725 573.351312026371 48996.54339081445 558671.0191553226 723254.5859069778
03-07-2024 1322.499 38.1286332890879 611.479945315459 50425.079396185465 609096.098551508 808681.6161997492
05-08-2024 1310.876 -6.1447948968352835 605.3351504186237 -8055.064155183849 601041.0343963242 793519.3206401637
03-09-2024 1384.994 38.00645481193962 643.3416052305633 52638.711875807494 653679.7462721317 891024.2631946988
03-10-2024 1385.916 4.752573343121739 648.0941785736851 6586.667437405908 660266.4137095376 898204.0915921273
04-11-2024 1333.022 -18.079298690554964 630.0148798831301 -24100.102899080957 636166.3108104566 839823.6952115698
03-12-2024 1356.269 12.706279934184076 642.7211598173142 17233.133580055903 653399.4443905125 871702.7847042689
03-01-2025 1336.053 -9.111479229798036 633.6096805875161 -12173.419159409357 641226.0252311032 846536.1145779927
03-02-2025 1288.982 -26.640231185637525 606.9694494018786 -34338.77847412543 606887.2467569778 782372.6948289323
03-03-2025 1226.961 -35.62761406464571 571.3418353372329 -43713.692980371765 563173.553776606 701014.1496272066
03-04-2025 1301.354 46.402285192381065 617.744120529614 60385.79944424587 623559.3532208519 803903.7822276952
05-05-2025 1359.921 31.51996413559871 649.2640846652126 42864.661147247534 666424.0143680994 882947.8632820006
03-06-2025 1377.119 5.964317420500425 655.228402085713 8213.574841802125 674637.5892099015 902327.481851875
03-07-2025 1418.842 19.538046686059086 674.766448771772 27721.40123614145 702358.990446043 957386.9777082386
04-08-2025 1395.818 -8.462519369425415 666.3039294023466 -11812.136861192645 690546.8535848503 930039.0181305247
03-09-2025 1414.372 12.255281362048715 678.5592107643953 17333.526810603566 707880.3803954539 959735.1480472593
03-10-2025 1423.996 9.850331394396667 688.409542158792 14026.832504295278 721907.2128997492 980292.4343959512
03-11-2025 1460.756 16.218330885862397 704.6278730446544 23691.024151508813 745598.237051258 1029289.3933172172

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.