STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-11-2025 Current Value as on 24-11-2025 Profit Returns (%)
1,000,000 24-11-2022 to 24-11-2025 28 482.91 982472.372146376 1000000.0 1000000.0 982472.372146376 20.725166521378203
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-11-2025 Current Value as on 24-11-2025 Profit Returns (%)
24-11-2022 to 24-11-2025 28 739.36 982472.372146376 1076234.0975553724 1076234.0976 93761.72545362404 18.09722500876159
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2076234.0976 1076234.0976 20.02308594259005
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
24-11-2021 986.579 1,013.6036 1013.603573560759 1000000.0 1000000.0 0.0 0 1000000.0
24-11-2022 1169.228 158.3384 855.2651835228031 1185133.679107299 -185133.67910729907 28920.348602042617 365 1000000.0000000001
26-12-2022 1145.773 -17.508 872.7732282048888 979939.7551204726 20060.244879527367 -2787.1756651199485 397 1000000.0
24-01-2023 1162.218 12.3495 860.4237759181152 1014352.7557378295 -14352.755737829488 2169.045450196637 426 1000000.0000000001
24-02-2023 1122.687 -30.2964 890.7202096399086 965986.5877141809 34013.41228581907 -4123.587001005855 457 1000000.0
24-03-2023 1099.515 -18.7717 909.4919123431694 979360.2313022242 20639.768697775784 -2120.001016495463 485 1000000.0
24-04-2023 1139.309 31.7669 877.725006999857 1036192.3211597839 -36192.32115978387 4851.759453084098 516 1000000.0
24-05-2023 1180.916 30.9247 846.8002804602529 1036519.504366243 -36519.504366243025 6009.818581527027 546 1000000.0
26-06-2023 1228.494 32.7955 814.0047896041821 1040289.0637437379 -40289.063743737875 7933.721170446373 579 1000000.0
24-07-2023 1290.02 38.823 775.1817801274399 1050082.458685187 -50082.458685186924 11780.492818632121 607 1000000.0
24-08-2023 1312.216 13.1121 762.069659263414 1017205.9347917086 -17205.934791708598 4269.791701798798 638 1000000.0
25-09-2023 1332.709 11.7183 750.3513520205836 1015617.0935272853 -15617.093527285266 4056.057685960889 670 1000000.0
25-10-2023 1298.114 -19.997 770.348366938497 974041.5949768479 25958.405023152125 -6229.770042452126 700 1000000.0
24-11-2023 1369.499 40.1543 730.1940344607773 1054991.3181739047 -54991.31817390467 15375.896992368436 730 1000000.0
26-12-2023 1491.33 59.6516 670.5424017487746 1088960.269412391 -88960.26941239089 30109.221263016043 762 1000000.0
24-01-2024 1522.155 13.5791 656.9633184531142 1020669.4695339061 -20669.469533906085 7272.631115156661 791 1000000.0
26-02-2024 1598.562 31.4011 625.5622240488639 1050196.5962730472 -50196.59627304715 19216.935956796304 824 999999.9999999999
26-03-2024 1590.621 -3.1231 628.685274493421 995032.410378828 4967.589621172054 -1886.453636631234 853 999999.9999999999
24-04-2024 1639.212 18.6361 610.0492187709705 1030548.4461729097 -30548.446172909695 12162.504954310103 882 1000000.0
24-05-2024 1715.336 27.0731 582.9761632706361 1046439.3867297214 -46439.386729721446 19729.678707257128 912 999999.9999999999
24-06-2024 1789.101 24.0362 558.9399368733235 1043003.2366836584 -43003.23668365844 19289.600480824138 943 1000000.0
24-07-2024 1841.477 15.8976 543.0423513299379 1029275.0381336772 -29275.03813367721 13590.814085869324 973 1000000.0000000001
26-08-2024 1871.309 8.6571 534.3852885867593 1016200.0394248747 -16200.039424874703 7659.163120772357 1,006 1000000.0
24-09-2024 1962.774 24.9023 509.48300721326046 1048877.5504205879 -48877.55042058788 24309.482565402734 1,035 1000000.0
24-10-2024 1882.783 -21.6456 531.1286537003999 959245.9447700041 40754.055229995865 -19398.914964360316 1,065 1000000.0
25-11-2024 1883.704 0.2597 530.8689687976455 1000489.1694900581 -489.16949005809147 232.9698183835493 1,097 1000000.0
24-12-2024 1858.417 -7.2234 538.0923657069432 986575.9163860139 13424.08361398615 -6297.631914608215 1,126 1000000.0000000001
24-01-2025 1786.053 -21.8014 559.8937993441403 961061.484047983 38938.51595201704 -17429.67935566463 1,157 1000000.0
24-02-2025 1773.031 -4.1121 564.0059310863713 992709.0629449405 7290.937055059476 -3233.994232941012 1,188 1000000.0
24-03-2025 1857.151 25.5468 538.4591775251447 1047444.1789229857 -47444.17892298568 22240.28834130423 1,216 1000000.0
24-04-2025 1919.862 17.5884 520.8707709199932 1033767.3134817794 -33767.31348177942 16414.960881675634 1,247 1000000.0000000001
26-05-2025 1961.541 11.0675 509.80326182322983 1021709.3728611744 -21709.3728611744 10790.400803998651 1,279 1000000.0
24-06-2025 1972.671 2.8764 506.92690266141693 1005674.1103040926 -5674.110304092639 2836.354758590418 1,308 1000000.0
24-07-2025 1985.496 3.2744 503.65248784182893 1006501.3375266327 -6501.337526632706 3270.8686283383913 1,338 1000000.0
25-08-2025 2003.924 4.6316 499.02092095309 1009281.3080459492 -9281.308045949205 4711.901416424073 1,370 999999.9999999999
24-09-2025 2038.808 8.5382 490.4826741900169 1017407.8458065275 -17407.845806527534 8984.190853261642 1,400 1000000.0
24-10-2025 2066.614 6.5994 483.8832989614897 1013638.3612385276 -13638.361238527577 7127.556224942409 1,430 1000000.0000000001
24-11-2025 2070.758 0.9683 482.91495191615826 1002005.2123908964 -2005.2123908963986 1049.8615312603724 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
24-11-2022 834.472 221.8572691561839 221.8572691561839 185133.67910729907 185133.67910729907 185133.67910729907
26-12-2022 814.977 -24.614492040299748 197.24277711588414 -20060.244879527367 165073.4342277717 160748.3267655719
24-01-2023 825.846 17.379457838179864 214.622234954064 14352.755737829488 179426.1899656012 177244.91424787394
24-02-2023 797.663 -42.641331346469705 171.98090360759429 -34013.41228581907 145412.77767978213 137182.80351434447
24-03-2023 782.313 -26.383006159651934 145.59789744794236 -20639.768697775784 124773.00898200634 113903.12794619212
24-04-2023 810.848 44.635148831573694 190.23304627951606 36192.32115978387 160965.3301417902 154250.08510965304
24-05-2023 837.512 43.6047535632242 233.83779984274025 36519.504366243025 197484.83450803324 195841.96342189307
26-06-2023 875.038 46.042644712272924 279.8804445550132 40289.063743737875 237773.8982517711 244906.02444252963
24-07-2023 917.098 54.609713122465564 334.49015767747875 50082.458685186924 287856.35693695804 306760.2546257004
24-08-2023 933.129 18.438966950666625 352.92912462814536 17205.934791708598 305062.29172866663 329328.40113513666
25-09-2023 952.185 16.40132277581065 369.330447403956 15617.093527285266 320679.3852559519 351670.9120613358
25-10-2023 932.896 -27.82561509873783 341.50483230521814 -25958.405023152125 294720.9802327998 318588.49203820876
24-11-2023 988.919 55.60750493610161 397.1123372413198 54991.31817390467 349712.29840670445 392711.9354323487
26-12-2023 1077.109 82.59170558633424 479.704042827654 88960.26941239089 438672.56781909533 516693.54186605156
24-01-2024 1104.519 18.71354819057534 498.41759101822936 20669.469533906085 459342.0373530014 550511.6992138637
26-02-2024 1158.348 43.33464232946157 541.7522333476909 50196.59627304715 509538.63362604857 627537.6159938311
26-03-2024 1150.794 -4.316662774720804 537.43557057297 -4967.589621172054 504571.0440048765 618477.6300019505
24-04-2024 1187.096 25.733762200285145 563.1693327732552 30548.446172909695 535119.4901777862 668536.0622578001
24-05-2024 1248.587 37.1935529760613 600.3628857493164 46439.386729721446 581558.8769075077 749605.2944290817
24-06-2024 1300.397 33.06931397385448 633.4321997231709 43003.23668365844 624562.1135911661 823713.3322234122
24-07-2024 1336.704 21.90091309196143 655.3331128151324 29275.03813367721 653837.1517248433 875986.3932324387
26-08-2024 1362.638 11.8887330493313 667.2218458644637 16200.039424874703 670037.191149718 909181.8416050611
24-09-2024 1424.217 34.31889271128478 701.5407385757485 48877.55042058788 718914.7415703059 999146.2460721369
24-10-2024 1347.859 -30.2361413397068 671.3045972360417 -40754.055229995865 678160.68634031 904823.9431259738
25-11-2024 1345.323 0.363607468286866 671.6682047043286 489.16949005809147 678649.8558303681 903610.6841574415
24-12-2024 1321.955 -10.15472055704328 661.5134841472852 -13424.08361398615 665225.772216382 874491.0579359244
24-01-2025 1270.343 -30.6519703355842 630.861513811701 -38938.51595201704 626287.2562643649 801410.5080400978
24-02-2025 1254.747 -5.810682994308395 625.0508308173926 -7290.937055059476 618996.3192093055 784280.654815631
24-03-2025 1317.113 36.02134283314012 661.0721736505327 47444.17892298568 666440.4981322911 870706.7538533742
24-04-2025 1362.918 24.775748417571286 685.847922068104 33767.31348177942 700207.8116140706 934754.4782492161
26-05-2025 1398.264 15.525947075212121 701.3738691433161 21709.3728611744 721917.184475245 980705.8317638098
24-06-2025 1406.854 4.033190582741804 705.4070597260579 5674.110304092639 727591.2947793376 992404.7436038435
24-07-2025 1412.121 4.6039521589387205 710.0110118849966 6501.337526632706 734092.6323059703 1002621.4601140533
25-08-2025 1423.222 6.521335424796135 716.5323473097927 9281.308045949205 743373.9403519195 1019784.6004029379
24-09-2025 1439.162 12.095820905865729 728.6281682156584 17407.845806527534 760781.786158447 1048613.9718255834
24-10-2025 1457.798 9.355453388279843 737.9836216039383 13638.361238527577 774420.1473969746 1075831.047606978
24-11-2025 1455.627 1.3775592173657116 739.3611808213041 2005.2123908963986 776425.359787871 1076234.0975553724

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.