STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 18-02-2026 Current Value as on 18-02-2026 Profit Returns (%)
1,000,000 18-02-2023 to 18-02-2026 26 476.98 959068.2543697737 1000000.0 1000000.0 959068.2543697737 21.274650111428393
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 18-02-2026 Current Value as on 18-02-2026 Profit Returns (%)
18-02-2023 to 18-02-2026 26 737.57 959068.2543697737 1074380.38487533 1074380.3849 115312.13053022628 16.81806761184354
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2074380.3849 1074380.3849 19.99630542083372
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
18-02-2022 994.67 1,005.3586 1005.3585611308273 1000000.0 1000000.0 0.0 0 1000000.0
20-02-2023 1140.193 128.3141 877.0445003609038 1146302.7938914413 -146302.7938914413 18672.64706542157 367 1000000.0
20-03-2023 1103.811 -28.9077 905.9521965263981 968091.3669878696 31908.63301213039 -3155.014867198209 395 999999.9999999999
18-04-2023 1135.019 24.9097 881.0425199930573 1028272.9561491959 -28272.956149195903 3496.0481917778443 424 1000000.0
18-05-2023 1173.391 28.8117 852.2308420637281 1033807.3635771736 -33807.36357717356 5149.251891207653 454 1000000.0000000001
19-06-2023 1234.125 41.9402 810.2906917856781 1051759.3879618985 -51759.387961898465 10042.778684830466 486 999999.9999999999
18-07-2023 1282.458 30.5381 779.7526312752542 1039163.7800060771 -39163.78000607714 8788.48735817386 515 1000000.0
18-08-2023 1297.516 9.0492 770.7034055842086 1011741.5151217427 -11741.515121742734 2740.5218036303995 546 1000000.0
18-09-2023 1366.606 38.9636 731.7397991813294 1053247.898291813 -53247.89829181298 14491.967911061238 577 999999.9999999999
18-10-2023 1339.275 -14.9328 746.672640047787 980000.8195485751 19999.18045142491 -5145.931626785598 607 1000000.0
20-11-2023 1363.131 13.0674 733.6052074232043 1017812.62250098 -17812.62250098004 4814.839292286368 640 1000000.0
18-12-2023 1489.751 62.3521 671.2531154535221 1092889.091363926 -92889.09136392595 30869.33604444221 668 1000000.0
18-01-2024 1508.842 8.4932 662.7599178707909 1012814.8932271233 -12814.893227123306 4366.9643875080665 699 1000000.0
19-02-2024 1590.028 33.8402 628.9197422938463 1053806.826692258 -53806.82669225801 20147.01925113856 731 999999.9999999999
18-03-2024 1583.443 -2.6155 631.535205245784 995858.5634969949 4141.436503005098 -1539.9139686012193 759 1000000.0
18-04-2024 1601.379 7.0734 624.461791993026 1011327.2154412883 -11327.21544128831 4291.503481167537 790 1000000.0
21-05-2024 1686.276 31.4391 593.0227317473533 1053014.932754832 -53014.93275483209 21743.44270026876 823 1000000.0
18-06-2024 1774.89 29.6075 563.415197561539 1052550.1163510599 -52550.11635105987 23100.390322456005 851 1000000.0
18-07-2024 1856.022 24.6285 538.7867169677946 1045711.0018085627 -45711.001808562665 21213.791016382926 881 1000000.0000000001
19-08-2024 1841.557 -4.232 543.0187607551653 992206.450139061 7793.549860939034 -3584.062866955015 913 1000000.0
18-09-2024 1925.598 23.6996 519.3191933103378 1045635.8396726248 -45635.83967262483 22062.59092227832 943 999999.9999999999
18-10-2024 1910.839 -4.0111 523.330327672818 992335.3680259326 7664.631974067423 -3674.87695773918 973 999999.9999999999
18-11-2024 1834.438 -21.7958 545.1260822115546 960017.0396354691 39982.96036453091 -18303.37719748577 1,004 999999.9999999999
18-12-2024 1890.932 16.2863 528.8397467492221 1030796.3528884593 -30796.35288845934 14596.82359414106 1,034 1000000.0
20-01-2025 1818.155 -21.1684 550.0081126196611 961512.6297508319 38487.37024916813 -17431.83176881851 1,067 1000000.0
18-02-2025 1785.228 -10.1444 560.1525407398942 981889.8828757724 18110.117124227574 -8019.758805875274 1,096 999999.9999999999
18-03-2025 1788.629 1.0651 559.0874351248918 1001905.0787910562 -1905.0787910561776 845.6501889817125 1,124 1000000.0000000001
21-04-2025 1914.04 36.6323 522.4551211050971 1070115.714326448 -70115.71432644804 33678.650540378745 1,158 1000000.0
19-05-2025 1957.816 11.6819 510.77322894490595 1022870.9953814967 -22870.99538149673 11251.367706519433 1,186 1000000.0
18-06-2025 1953.674 -1.0829 511.8561233859897 997884.3772857102 2115.6227142898133 -1038.5001005770605 1,216 1000000.0
18-07-2025 1974.084 5.2921 506.56405705127037 1010446.9834783081 -10446.983478308073 5183.123857152798 1,246 1000000.0
18-08-2025 1999.869 6.5313 500.03275214526553 1013061.754211067 -13061.75421106699 6565.2611602111565 1,277 1000000.0
18-09-2025 2052.646 12.8567 487.176064455342 1026390.2285599709 -26390.228559970856 13602.067015434579 1,308 1000000.0
20-10-2025 2073.063 4.7981 482.3780078077704 1009946.6737079846 -9946.67370798462 5174.1907023446265 1,340 1000000.0
18-11-2025 2072.762 -0.07 482.44805722991833 999854.8042196499 145.1957803501282 -75.5197216222752 1,369 1000000.0000000001
18-12-2025 2047.753 -5.8921 488.34014649227714 987934.4565367369 12065.543463263079 -6204.859036672624 1,399 1000000.0
19-01-2026 2065.585 4.2158 484.12435218110124 1008708.0814922503 -8708.08149225032 4514.757364752963 1,431 1000000.0
18-02-2026 2096.503 7.1396 476.9847693993283 1014968.1567207354 -14968.156720735366 7866.627915189251 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
20-02-2023 810.411 180.52913138079484 180.52913138079484 146302.7938914413 146302.7938914413 146302.7938914413
20-03-2023 787.34 -40.527133147217704 140.00199823357713 -31908.63301213039 114394.16087931092 110229.17328922462
18-04-2023 808.725 34.95991362848422 174.96191186206136 28272.956149195903 142667.11702850682 141496.07217064558
18-05-2023 831.907 40.63839296600889 215.60030482807025 33807.36357717356 176474.48060568038 179359.40278860545
19-06-2023 876.49 59.05302737270073 274.653332200771 51759.387961898465 228233.86856757884 240730.89914065375
18-07-2023 912.065 42.93968084081413 317.5930130415851 39163.78000607714 267397.648573656 289665.47143977333
18-08-2023 921.831 12.737166705982695 330.3301797475678 11741.515121742734 279139.1636953987 304508.59992688015
18-09-2023 975.865 54.564820228016146 384.8949999755839 53247.89829181298 332387.0619872117 375605.5591511732
18-10-2023 960.545 -20.82065957495475 364.0743404006292 -19999.18045142491 312387.8815357868 349709.7873001223
20-11-2023 981.296 18.152140129971016 382.2264805306002 17812.62250098004 330200.5040367668 375077.3164387559
18-12-2023 1080.283 85.98588644265064 468.2123669732508 92889.09136392595 423089.5954006928 505801.86043096427
18-01-2024 1093.351 11.720749537086721 479.9331165103375 12814.893227123306 435904.4886278161 524735.3528696941
19-02-2024 1155.315 46.573295328337295 526.5064118386748 53806.82669225801 489711.3153200741 608280.7551933986
18-03-2024 1147.039 -3.6105455028164672 522.8958663358584 -4141.436503005098 485569.878817069 599781.9516260166
18-04-2024 1156.327 9.795858300712784 532.6917246365712 11327.21544128831 496897.0942583573 615965.8238738325
21-05-2024 1226.477 43.22537866982592 575.917103306397 53014.93275483209 549912.0270131894 706349.08111192
18-06-2024 1291.383 40.692897731393295 616.6100010377903 52550.11635105987 602462.1433642493 796279.6729701848
18-07-2024 1348.067 33.90855336460478 650.5185544023951 45711.001808562665 648173.1451728119 876942.5960775736
19-08-2024 1340.261 -5.814949372502098 644.7036050298931 -7793.549860939034 640379.5953118729 864071.0983809695
18-09-2024 1395.059 32.71248002602387 677.4160850559169 45635.83967262483 686015.4349844977 945035.4062020225
18-10-2024 1373.887 -5.578793579142552 671.8372914767743 -7664.631974067423 678350.8030104303 923028.520875151
18-11-2024 1306.711 -30.5981662085426 641.2391252682318 -39982.96036453091 638367.8426458994 837914.2186183764
18-12-2024 1349.14 22.82665467517036 664.0657799434022 30796.35288845934 669164.1955343587 895917.7063528417
20-01-2025 1294.489 -29.731708998043345 634.3340709453588 -38487.37024916813 630676.8252851906 821138.4771639865
18-02-2025 1269.73 -14.262967027815026 620.0711039175437 -18110.117124227574 612566.708160963 787322.8827772228
18-03-2025 1265.503 1.5053925522548566 621.5764964697986 1905.0787910561776 614471.7869520192 786606.9210120195
21-04-2025 1357.455 51.652330520310464 673.228826990109 70115.71432644804 684587.5012784672 913877.8373418584
19-05-2025 1394.717 16.398305449418576 689.6271324395276 22870.99538149673 707458.496659964 961834.6852746607
18-06-2025 1394.113 -1.517540338760067 688.1095921007675 -2115.6227142898133 705342.8739456742 959302.5277723772
18-07-2025 1403.677 7.44258364161276 695.5521757423802 10446.983478308073 715789.8574239822 976330.591389537
18-08-2025 1420.342 9.196203598194652 704.7483793405748 13061.75421106699 728851.6116350492 1000983.7226093508
18-09-2025 1450.913 18.188705015373667 722.9370843559485 26390.228559970856 755241.8401950201 1048918.8138741422
20-10-2025 1465.185 6.788681093503292 729.7257654494518 9946.67370798462 765188.5139030047 1069183.2456500551
18-11-2025 1459.137 -0.0995079833834165 729.6262574660684 -145.1957803501282 765043.3181226546 1064624.6684402665
18-12-2025 1441.488 -8.370200420165189 721.2560570459033 -12065.543463263079 752977.7746593915 1039681.951158985
19-01-2026 1441.725 6.040043345471792 727.296100391375 8708.08149225032 761685.8561516418 1048560.9703367552
18-02-2026 1456.645 10.275775306087183 737.5718756974622 14968.156720735366 776654.0128723772 1074380.38487533

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.