STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-10-2025 Current Value as on 13-10-2025 Profit Returns (%)
1,000,000 13-10-2022 to 13-10-2025 26 488.56 954682.5381869787 1000000.0000000001 1000000.0 954682.5381869787 18.680965426780958
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-10-2025 Current Value as on 13-10-2025 Profit Returns (%)
13-10-2022 to 13-10-2025 26 683.32 954682.5381869787 985944.8886128156 985944.8886 31262.350413021282 18.75156264360443
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 1985944.8886 985944.8886 18.697292082405063
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
13-10-2021 1021.039 979.3945 979.3945187206365 1000000.0 1000000.0 0.0 0 1000000.0
13-10-2022 1068.301 43.3287 936.0657717253846 1046288.1437437746 -46288.14374377462 2047.8032404895937 365 1000000.0
14-11-2022 1149.706 66.2782 869.7875804770961 1076200.4341473049 -76200.43414730486 8527.81603334354 397 1000000.0000000001
13-12-2022 1182.914 24.4176 845.3699930848735 1028883.9059724836 -28883.905972483568 3952.5969591160283 426 1000000.0
13-01-2023 1153.033 -21.9079 867.2778662883023 974739.4992366309 25260.500763369142 -2891.707815613382 457 1000000.0
13-02-2023 1133.483 -14.9586 882.2364340709124 983044.7177140637 16955.282285936293 -1682.0011957478146 488 1000000.0
13-03-2023 1111.795 -17.21 899.4463907464955 980866.0562178701 19133.943782129907 -1561.9068280492206 516 1000000.0
13-04-2023 1142.558 24.2173 875.2290912146254 1027669.6693185343 -27669.669318534317 2942.86202181331 547 1000000.0
15-05-2023 1183.628 30.3691 844.8600404856932 1035945.6587761847 -35945.65877618466 4937.67358896637 579 1000000.0
13-06-2023 1224.606 28.2709 816.5891723542103 1034620.6747390227 -34620.67473902274 5755.015812921578 608 1000000.0
13-07-2023 1267.528 27.652 788.9372069098275 1035049.6404557875 -35049.640455787536 6815.905310420452 638 999999.9999999999
14-08-2023 1300.162 19.8023 769.1349231864951 1025746.1768102952 -25746.176810295205 5527.27283970769 670 999999.9999999999
13-09-2023 1354.752 30.9924 738.1424792139079 1041987.0754567506 -41987.07545675058 10342.581455424022 700 1000000.0000000001
13-10-2023 1334.328 -11.2984 749.4409170758614 984924.1780045353 15075.821995464736 -3539.6762993335606 730 1000000.0
13-11-2023 1340.278 3.3271 746.1138659293072 1004459.1734566014 -4459.173456601449 1062.1244809748353 761 1000000.0
13-12-2023 1466.466 64.2024 681.9114797069964 1094150.6165138872 -94150.61651388719 28597.476287845217 791 1000000.0000000001
15-01-2024 1543.538 34.0492 647.862248937182 1052556.2815639777 -52556.28156397771 17790.689027997232 824 1000000.0000000001
13-02-2024 1556.566 5.4224 642.4398322975062 1008440.3493791537 -8440.34937915369 2903.8505157956924 853 1000000.0
13-03-2024 1578.422 8.8957 633.5441345850476 1014041.1649746944 -14041.164974694373 4958.310678063327 882 1000000.0
15-04-2024 1614.383 14.1124 619.431696196008 1022782.8806238129 -22782.880623812904 8373.530643506308 915 1000000.0000000001
13-05-2024 1638.105 8.9702 610.4614783545621 1014694.1586971617 -14694.158697161707 5535.216442549645 943 1000000.0
13-06-2024 1759.797 42.2141 568.2473603489493 1074288.2782239234 -74288.27822392341 31186.01738959051 974 1000000.0
15-07-2024 1848.69 27.3238 540.9235729083838 1050513.2126034992 -50513.21260349918 22614.559998971545 1,006 1000000.0
13-08-2024 1821.198 -8.1655 549.0891160653591 985128.9291336028 14871.070866397233 -6533.732846942256 1,035 1000000.0
13-09-2024 1920.593 28.4166 520.6725214556129 1054576.7126913164 -54576.71269131638 25562.26134757568 1,066 1000000.0
14-10-2024 1918.809 -0.4841 521.1566132950179 999071.1202217231 928.8797782768961 -434.6031306626397 1,097 1000000.0
13-11-2024 1836.528 -23.3491 544.5057194880775 957118.7127014727 42881.28729852731 -19040.93926027196 1,127 1000000.0
13-12-2024 1916.335 22.6763 521.829429614342 1043455.367955185 -43455.36795518501 20301.99161879594 1,157 1000000.0
13-01-2025 1801.654 -33.2161 555.0455303848574 940156.0791823977 59843.92081760231 -25928.98650297595 1,188 1000000.0
13-02-2025 1795.908 -1.7759 556.8213961962417 996810.7083824085 3189.291617591516 -1376.0633654015242 1,219 1000000.0
13-03-2025 1750.083 -14.5801 571.4014706731052 974483.6595193073 25516.340480692685 -10629.515816910465 1,247 1000000.0
15-04-2025 1849.929 30.8402 540.561286406127 1057052.1512408268 -57052.15124082682 25563.12033705561 1,280 1000000.0000000002
13-05-2025 1929.433 22.2743 518.2869786097781 1042976.7845144329 -42976.78451443289 20233.84755635658 1,308 1000000.0
13-06-2025 1944.35 3.9763 514.3106950909045 1007731.286859922 -7731.286859921995 3671.346312094755 1,339 1000000.0
14-07-2025 1986.37 10.8798 503.4308814571304 1021611.3354077198 -21611.33540771983 10502.621374904771 1,370 1000000.0
13-08-2025 1969.402 -4.3375 507.76834795536917 991457.7848034356 8542.215196564444 -4113.492740669222 1,400 1000000.0
15-09-2025 2019.344 12.558 495.21032572954385 1025358.966833587 -25358.966833587037 12536.736378152564 1,433 1000000.0
13-10-2025 2046.812 6.6457 488.56465566940204 1013602.437227139 -13602.437227139017 6816.948914601864 1,461 1000000.0000000001
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-10-2022 771.637 59.98694171452979 59.98694171452979 46288.14374377462 46288.14374377462 46288.14374377462
14-11-2022 818.809 93.06252636122082 153.0494680757506 76200.43414730486 122488.57789107948 125318.28190563728
13-12-2022 841.416 34.327735593907846 187.37720366965846 28883.905972483568 151372.48386356304 157662.17720290934
13-01-2023 817.771 -30.8894553161816 156.48774835347686 -25260.500763369142 126111.9831001939 127971.14245877112
13-02-2023 807.449 -20.998579830969256 135.4891685225076 -16955.282285936293 109156.70081425761 109400.59363433025
13-03-2023 792.022 -24.158348861685543 111.33081966082207 -19133.943782129907 90022.7570321277 88176.45844940362
13-04-2023 813.573 34.01006340984069 145.34088307066276 27669.669318534317 117692.42635066202 118245.41826244831
15-05-2023 839.954 42.79479444848725 188.13567751915002 35945.65877618466 153638.08512684668 158025.31487492012
13-06-2023 871.189 39.739568267072634 227.87524578622265 34620.67473902274 188258.75986586942 198522.4075012535
13-07-2023 900.998 38.90090816604203 266.7761539522647 35049.640455787536 223308.40032165695 240364.78115868257
14-08-2023 923.129 27.890118076991627 294.66627202925633 25746.176810295205 249054.57713195216 272014.9810320954
13-09-2023 965.736 43.47676327355569 338.143035302812 41987.07545675058 291041.65258870274 326556.90234119643
13-10-2023 956.187 -15.766604226437648 322.37643107637433 -15075.821995464736 275965.830593238 308252.1525016251
13-11-2023 964.609 4.62277819987316 326.9992092762475 4459.173456601449 280425.00404983945 315426.3802607518
13-12-2023 1060.978 88.7394616230376 415.73867089928507 94150.61651388719 374575.62056372664 441089.5835733817
15-01-2024 1120.236 46.91536565864488 462.65403655792994 52556.28156397771 427131.90212770435 518281.70729750925
13-02-2024 1130.119 7.4685492228284724 470.1225857807584 8440.34937915369 435572.25150685804 531294.4665199649
13-03-2024 1145.583 12.256785387609952 482.3793711683684 14041.164974694373 449613.4164815524 552605.607161173
15-04-2024 1167.314 19.517354048536127 501.8967252169045 22782.880623812904 472396.2971053653 585871.0738998457
13-05-2024 1187.45 12.374549410216604 514.2712746271211 14694.158697161707 487090.455802527 610671.425055975
13-06-2024 1279.318 58.068657068784624 572.3399316959058 74288.27822392341 561378.7340264504 732204.7767373427
15-07-2024 1343.04 37.611100639965436 609.9510323358712 50513.21260349918 611891.9466299496 819188.6344683685
13-08-2024 1323.803 -11.233598100621641 598.7174342352496 -14871.070866397233 597020.8757635524 792583.9355929262
13-09-2024 1393.786 39.1571680956161 637.8746023308656 54576.71269131638 651597.5884548688 889060.690484328
14-10-2024 1385.261 -0.6705449574317736 637.2040573734339 -928.8797782768961 650668.7086765919 882693.9297211803
13-11-2024 1309.703 -32.74123010982438 604.4628272636095 -42881.28729852731 607787.4213780646 791666.7782556311
13-12-2024 1370.542 31.70670286294401 636.1695301265535 43455.36795518501 651242.7893332496 871897.0601587067
13-01-2025 1284.068 -46.60494679222776 589.5645833343257 -59843.92081760231 591398.8685156472 757041.0153929408
13-02-2025 1278.884 -2.4938083654119656 587.0707749689137 -3189.291617591516 588209.5768980557 750795.4209753443
13-03-2025 1237.416 -20.620664740631028 566.4501102282827 -25516.340480692685 562693.236417363 700934.4295982406
15-04-2025 1308.741 43.593156507534204 610.0432667358169 57052.15124082682 619745.3876581899 798388.6349510998
13-05-2025 1371.98 31.324643591329966 641.3679103271469 42976.78451443289 662722.1721726228 879943.9456106389
13-06-2025 1385.362 5.580697940265428 646.9486082674123 7731.286859921995 670453.4590325447 896258.0178465588
14-07-2025 1413.836 15.285602720343682 662.234210987756 21611.33540771983 692064.7944402646 936290.567926085
13-08-2025 1397.363 -6.113096737615383 656.1211142501406 -8542.215196564444 683522.5792437001 916839.3685719193
15-09-2025 1427.003 17.770787330921546 673.8919015810621 25358.966833587037 708881.5460772872 961645.7652318804
13-10-2025 1442.876 9.427308533192747 683.3192101142549 13602.437227139017 722483.9833044262 985944.8886128156

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.