STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 24-12-2025 Current Value as on 24-12-2025 Profit Returns (%)
1,000,000 24-12-2022 to 24-12-2025 28 483.79 994396.0231768386 1000000.0 1000000.0 994396.0231768386 22.0449607913317
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 24-12-2025 Current Value as on 24-12-2025 Profit Returns (%)
24-12-2022 to 24-12-2025 28 782.66 994396.0231768386 1137674.5512933116 1137674.5513 143278.5281231613 18.110149711193717
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1000000.0 2137674.5513 1137674.5513 20.900734299349594
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Value Before STP Cash Flow Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value After STP
24-12-2021 957.158 1,044.7596 1044.7595903706597 1000000.0 1000000.0 0.0 0 1000000.0
26-12-2022 1145.773 171.9864 872.7732282048888 1197057.3301377618 -197057.33013776178 32439.20769989686 367 1000000.0
24-01-2023 1162.218 12.3495 860.4237759181152 1014352.7557378295 -14352.755737829488 2532.3786859258034 396 1000000.0000000001
24-02-2023 1122.687 -30.2964 890.7202096399086 965986.5877141809 34013.41228581907 -5014.938377534737 427 1000000.0
24-03-2023 1099.515 -18.7717 909.4919123431694 979360.2313022242 20639.768697775784 -2672.2832817280973 455 1000000.0
24-04-2023 1139.309 31.7669 877.725006999857 1036192.3211597839 -36192.32115978387 5786.373575189689 486 1000000.0
24-05-2023 1180.916 30.9247 846.8002804602529 1036519.504366243 -36519.504366243025 6919.654961048715 516 1000000.0
26-06-2023 1228.494 32.7955 814.0047896041821 1040289.0637437379 -40289.063743737875 8898.597306922831 549 1000000.0
24-07-2023 1290.02 38.823 775.1817801274399 1050082.458685187 -50082.458685186924 12922.70458044735 577 1000000.0
24-08-2023 1312.216 13.1121 762.069659263414 1017205.9347917086 -17205.934791708598 4655.563409739303 608 1000000.0
25-09-2023 1332.709 11.7183 750.3513520205836 1015617.0935272853 -15617.093527285266 4400.822003352201 640 1000000.0
25-10-2023 1298.114 -19.997 770.348366938497 974041.5949768479 25958.405023152125 -6818.102218352053 670 1000000.0
24-11-2023 1369.499 40.1543 730.1940344607773 1054991.3181739047 -54991.31817390467 16557.277608195425 700 1000000.0
26-12-2023 1491.33 59.6516 670.5424017487746 1088960.269412391 -88960.26941239089 31864.231949035868 732 1000000.0
24-01-2024 1522.155 13.5791 656.9633184531142 1020669.4695339061 -20669.469533906085 7672.141324798286 761 1000000.0
26-02-2024 1598.562 31.4011 625.5622240488639 1050196.5962730472 -50196.59627304715 20140.78755526375 794 999999.9999999999
26-03-2024 1590.621 -3.1231 628.685274493421 995032.410378828 4967.589621172054 -1978.3369037605519 823 999999.9999999999
24-04-2024 1639.212 18.6361 610.0492187709705 1030548.4461729097 -30548.446172909695 12710.79634972032 852 1000000.0
24-05-2024 1715.336 27.0731 582.9761632706361 1046439.3867297214 -46439.386729721446 20526.19507313246 882 999999.9999999999
24-06-2024 1789.101 24.0362 558.9399368733235 1043003.2366836584 -43003.23668365844 19996.77029765947 913 1000000.0
24-07-2024 1841.477 15.8976 543.0423513299379 1029275.0381336772 -29275.03813367721 14058.536950141272 943 1000000.0000000001
26-08-2024 1871.309 8.6571 534.3852885867593 1016200.0394248747 -16200.039424874703 7913.8625637394125 976 1000000.0
24-09-2024 1962.774 24.9023 509.48300721326046 1048877.5504205879 -48877.55042058788 25042.13258569244 1,005 1000000.0
24-10-2024 1882.783 -21.6456 531.1286537003999 959245.9447700041 40754.055229995865 -20035.751529658446 1,035 1000000.0
25-11-2024 1883.704 0.2597 530.8689687976455 1000489.1694900581 -489.16949005809147 240.61000790748676 1,067 1000000.0
24-12-2024 1858.417 -7.2234 538.0923657069432 986575.9163860139 13424.08361398615 -6510.15147507666 1,096 1000000.0000000001
24-01-2025 1786.053 -21.8014 559.8937993441403 961061.484047983 38938.51595201704 -18071.099334704606 1,127 1000000.0
24-02-2025 1773.031 -4.1121 564.0059310863713 992709.0629449405 7290.937055059476 -3354.977260929188 1,158 1000000.0
24-03-2025 1857.151 25.5468 538.4591775251447 1047444.1789229857 -47444.17892298568 22991.89937782908 1,186 1000000.0
24-04-2025 1919.862 17.5884 520.8707709199932 1033767.3134817794 -33767.31348177942 16932.429392405797 1,217 1000000.0000000001
26-05-2025 1961.541 11.0675 509.80326182322983 1021709.3728611744 -21709.3728611744 11116.017989134525 1,249 1000000.0
24-06-2025 1972.671 2.8764 506.92690266141693 1005674.1103040926 -5674.110304092639 2920.980121490116 1,278 1000000.0
24-07-2025 1985.496 3.2744 503.65248784182893 1006501.3375266327 -6501.337526632706 3367.20518674549 1,308 1000000.0
25-08-2025 2003.924 4.6316 499.02092095309 1009281.3080459492 -9281.308045949205 4848.16674585766 1,340 999999.9999999999
24-09-2025 2038.808 8.5382 490.4826741900169 1017407.8458065275 -17407.845806527534 9235.394611278016 1,370 1000000.0
24-10-2025 2066.614 6.5994 483.8832989614897 1013638.3612385276 -13638.361238527577 7321.7164435409095 1,400 1000000.0000000001
24-11-2025 2070.758 0.9683 482.91495191615826 1002005.2123908964 -2005.2123908963986 1078.3512696810683 1,431 1000000.0
24-12-2025 2066.995 -0.8792 483.79410690398385 998182.7910359395 1817.2089640605263 -975.7187342233738 1,461 1000000.0
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-12-2022 814.977 241.794958799772 241.794958799772 197057.33013776178 197057.33013776178 197057.33013776178
24-01-2023 825.846 17.379457838179864 259.1744166379519 14352.755737829488 211410.08587559126 214038.155282786
24-02-2023 797.663 -42.641331346469705 216.53308529148217 -34013.41228581907 177396.6735897722 172720.43041285954
24-03-2023 782.313 -26.383006159651934 190.15007913183024 -20639.768697775784 156756.9048919964 148756.8788558595
24-04-2023 810.848 44.635148831573694 234.78522796340394 36192.32115978387 192949.22605178028 190375.13252367015
24-05-2023 837.512 43.6047535632242 278.38998152662816 36519.504366243025 229468.7304180233 233154.9502083294
26-06-2023 875.038 46.042644712272924 324.4326262389011 40289.063743737875 269757.7941617612 283890.87639883556
24-07-2023 917.098 54.609713122465564 379.04233936136666 50082.458685186924 319840.2528469481 347618.97134363063
24-08-2023 933.129 18.438966950666625 397.48130631203327 17205.934791708598 337046.1876386567 370901.3338776413
25-09-2023 952.185 16.40132277581065 413.8826290878439 15617.093527285266 352663.28116594197 394092.83117800864
25-10-2023 932.896 -27.82561509873783 386.05701398910605 -25958.405023152125 326704.87614278984 360151.0441223811
24-11-2023 988.919 55.60750493610161 441.6645189252077 54991.31817390467 381696.1943166945 436770.43439099746
26-12-2023 1077.109 82.59170558633424 524.256224511542 88960.26941239089 470656.4637290854 564681.0977274025
24-01-2024 1104.519 18.71354819057534 542.9697727021173 20669.469533906085 491325.9332629915 599720.43037517
26-02-2024 1158.348 43.33464232946157 586.3044150315789 50196.59627304715 541522.5295360386 679144.5465429993
26-03-2024 1150.794 -4.316662774720804 581.987752256858 -4967.589621172054 536554.9399148666 669748.0133706788
24-04-2024 1187.096 25.733762200285145 607.7215144571431 30548.446172909695 567103.3860877763 721423.7789260168
24-05-2024 1248.587 37.1935529760613 644.9150674332044 46439.386729721446 613542.7728174977 805232.5693012223
24-06-2024 1300.397 33.06931397385448 677.9843814070589 43003.23668365844 656546.0095011562 881648.8556285951
24-07-2024 1336.704 21.90091309196143 699.8852944990203 29275.03813367721 685821.0476348334 935539.4726980184
26-08-2024 1362.638 11.8887330493313 711.7740275483517 16200.039424874703 702021.0870597081 969890.3373504308
24-09-2024 1424.217 34.31889271128478 746.0929202596365 48877.55042058788 750898.637480296 1062598.2206134188
24-10-2024 1347.859 -30.2361413397068 715.8567789199296 -40754.055229995865 710144.5822503001 964874.0021782374
25-11-2024 1345.323 0.363607468286866 716.2203863882165 489.16949005809147 710633.7517403582 963547.7588769547
24-12-2024 1321.955 -10.15472055704328 706.0656658311732 -13424.08361398615 697209.668126372 933387.0372738485
24-01-2025 1270.343 -30.6519703355842 675.413695495589 -38938.51595201704 658271.152174355 858007.060176953
24-02-2025 1254.747 -5.810682994308395 669.6030125012805 -7290.937055059476 650980.2151192955 840182.3711269443
24-03-2025 1317.113 36.02134283314012 705.6243553344207 47444.17892298568 698424.3940422812 929387.0115275849
24-04-2025 1362.918 24.775748417571286 730.400103751992 33767.31348177942 732191.7075240606 995475.4486054573
26-05-2025 1398.264 15.525947075212121 745.9260508272041 21709.3728611744 753901.080385235 1043001.5435338496
24-06-2025 1406.854 4.033190582741804 749.9592414099459 5674.110304092639 759575.1906893277 1055083.1586145482
24-07-2025 1412.121 4.6039521589387205 754.5631935688846 6501.337526632706 766076.5282159604 1065534.5314656869
25-08-2025 1423.222 6.521335424796135 761.0845289936807 9281.308045949205 775357.8362619096 1083192.2455234441
24-09-2025 1439.162 12.095820905865729 773.1803498995464 17407.845806527534 792765.6820684371 1112731.778722131
24-10-2025 1457.798 9.355453388279843 782.5358032878263 13638.361238527577 806404.0433069647 1140779.1289613866
24-11-2025 1455.627 1.3775592173657116 783.913362505192 2005.2123908963986 808409.2556978611 1141085.456123345
24-12-2025 1453.594 -1.2501489164515858 782.6632135887404 -1817.2089640605263 806592.0467338006 1137674.5512933116

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.