Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option
Fund Manager : Kaustubh Sule | Benchmark : CRISIL Dynamic Bond Fund BIII Index | Category : Debt: Dynamic Bond
NAV as on 12-09-2024
AUM as on 31-07-2024
Rtn ( Since Inception )
5.9%
Inception Date
Nov 30, 2018
Expense Ratio
1.45%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The scheme seeks to generate reasonable returns commensurate with the risk taken by active duration management of the portfolio. The Scheme would be investing in debt instruments including but not limited to bonds, debentures, government securities and money market instruments over various maturity periods.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.79 | 2.33 | 3.48 | 7.39 | 4.65 | 5.25 | 0.0 |
Benchmark - BSE India Bond Index | 1.46 | 2.03 | 5.29 | 7.49 | 5.99 | 7.41 | 8.41 |
Category - Debt: Dynamic Bond | 1.05 | 2.87 | 4.35 | 8.94 | 5.82 | 6.19 | 7.43 |
Rank within Category | 20 | 21 | 22 | 21 | 20 | 20 | |
Number of Funds within Category | 22 | 22 | 22 | 22 | 22 | 21 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 58.18 |
AAA | - |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Portfolio Behavior
Mean | 4.3 |
Sharpe Ratio | -0.79 |
Alpha | -1.01 |
Beta | 0.65 |
Standard Deviation | 1.32 |
Sortino | -1.28 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 4.03 | 6.97 | 29.17 |
Average Maturity | 5.43 | 13.44 | 23.69 |
Yield To Maturity | 7.14 | 7.26 | 0.85 |
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Groww Dynamic Bond Reg Gr | 360,000 | 392,306 | 5.97 | 600,000 | 682,742 | 5.27 | ||||||
S&P BSE India Bond Index | 330,000 | 364,404 | 7.77 | 570,000 | 664,735 | 6.72 | 1,170,000 | 1,694,985 | 7.55 | 1,770,000 | 3,299,019 | 8.09 |
Debt: Dynamic Bond | 360,000 | 400,768 | 7.47 | 600,000 | 702,312 | 6.42 | 1,200,000 | 1,686,808 | 6.71 | 1,800,000 | 3,224,971 | 7.42 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.