Union Dynamic Bond Fund - Growth Option
Fund Manager : Parijat Agrawal, Devesh Thacker | Benchmark : CRISIL Dynamic Bond A-III Index | Category : Debt: Dynamic Bond
NAV as on 09-12-2024
AUM as on 31-10-2024
Rtn ( Since Inception )
6.5%
Inception Date
Feb 13, 2012
Expense Ratio
1.5%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
500
Risk Status
moderate
Investment Objective : The scheme seeks to actively manage a portfolio of good quality debt as well as money market instruments so as to provide reasonable returns and liquidity to the investors.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 0.66 | 1.8 | 4.58 | 9.45 | 4.88 | 5.71 | 6.03 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.59 | 2.03 | 5.58 | 10.68 | 6.34 | 6.72 | 0.0 |
Category - Debt: Dynamic Bond | 0.65 | 1.87 | 4.6 | 9.43 | 5.96 | 6.38 | 6.96 |
Rank within Category | 12 | 15 | 14 | 11 | 20 | 17 | 17 |
Number of Funds within Category | 22 | 22 | 22 | 22 | 22 | 21 | 17 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 83.86 |
AAA | 13.01 |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 96.87 |
Cash & Cash Equivalents | 2.76 |
Mutual Funds | 0.37 |
Portfolio Behavior
Mean | 4.09 |
Sharpe Ratio | -0.55 |
Alpha | -1.2 |
Beta | 1.23 |
Standard Deviation | 2.3 |
Sortino | -0.92 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 7.71 | 6.97 | 0 |
Average Maturity | 14.41 | 13.44 | 0 |
Yield To Maturity | 7.11 | 7.26 | 0 |
Yearly Performance (%)
Standard Performance
Riskometer
SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Union Dynamic Bond Gr | 360,000 | 400,003 | 7.32 | 600,000 | 689,816 | 5.7 | 1,200,000 | 1,617,592 | 5.91 | |||
S&P BSE India Bond Index | 300,000 | 329,860 | 8.15 | 540,000 | 624,230 | 6.69 | 1,140,000 | 1,631,675 | 7.5 | 1,740,000 | 3,205,948 | 8.08 |
Debt: Dynamic Bond | 360,000 | 401,686 | 7.62 | 600,000 | 702,528 | 6.44 | 1,200,000 | 1,682,577 | 6.67 | 1,800,000 | 3,213,248 | 7.37 |
Disclaimer : Mutualfundtools.com has gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency, however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. mutualfundtools.com cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein.
Returns less than 1 year are in absolute and greater than 1 year are compounded annualised (CAGR). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.